1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1920 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alamance | T625-1282 | |||
Alexander | T625-1282 | |||
Alleghany | T625-1283 | |||
Anson | T625-1283 | |||
Ashe | T625-1284 | |||
Ashe 8/20 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/21 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/22 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/23 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/24 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/25 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/26 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/27 | T625-1284 | |||
Ashe 8/28 | T625-1284 | |||
Ashe 8/29 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/30 | T625-1284 | |||
Ashe 8/31 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/32 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/33 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/34 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/35 | T625-1284 |
Available For 2nd Transcription |
||
Ashe 8/36 | T625-1284 | |||
Ashe 8/37 | T625-1284 | |||
Ashe 3/38 | T625-1284 | |||
Avery | Images | T625-1284 | ||
Beaufort | T625-1285 | |||
Bertie | T625-1285 | |||
Bladen | T625-1283 | |||
Brunswick | T625-1286 | |||
Buncombe (part) | T625-1286 | |||
Buncombe (part) | T625-1287 | |||
Burke | T625-1287 | |||
Cabarrus | T625-1288 | |||
Caldwell | T625-1288 | |||
Camden | T625-1284 | |||
Carteret | T625-1284 | |||
Caswell | T625-1282 | |||
Catawba (part) | T625-1288 | |||
Catawba (part) | T625-1289 | |||
Chatham | T625-1289 | |||
Cherokee | T625-1290 | |||
Chowan | T625-1290 | |||
Clay | T625-1290 | |||
Cleveland | T625-1291 | |||
Columbus | T625-1292 | |||
Craven | T625-1293 | |||
Cumberland (part) | T625-1293 | |||
Cumberland (part) | T625-1294 | |||
Currituck | T625-1294 | |||
Dare | T625-1287 | |||
Davidson | T625-1295 | |||
Davie | T625-1294 | |||
Duplin | Online | T625-1296 | ||
Durham (part) | T625-1291 | |||
Durham (part) | T625-1292 | |||
Edgecombe (part) | T625-1296 | |||
Edgecombe (part) | T625-1297 | |||
Forsyth (part) | T625-1297 | |||
Forsyth (part) | T625-1298 | |||
Franklin | T625-1299 | |||
Gaston (part) | T625-1299 | |||
Gaston (part) | T625-1300 | |||
Gates | T625-1295 | |||
Graham | T625-1300 | |||
Granville | T625-1301 | |||
Greene | T625-1297 | |||
Guilford (part) | T625-1301 | |||
Guilford (part) | T625-1302 | |||
Halifax | T625-1303 | |||
Harnett | T625-1304 | |||
Haywood | T625-1304 | |||
Henderson | T625-1305 | |||
Hertford | T625-1305 | |||
Hoke | T625-1303 | |||
Hyde | T625-1305 | |||
Iredell (part) | T625-1305 | |||
Iredell (part) | T625-1306 | |||
Jackson | T625-1306 | |||
Johnston | T625-1307 | |||
Jones | T625-1308 | |||
Lee | T625-1306 | |||
Lenoir | T625-1308 | |||
Lincoln | T625-1308 | |||
Macon 132-135 | Images | T625-1309 | ||
Macon 136 | Images | T625-1309 | ||
Macon 137-144 | Images | T625-1309 | ||
Madison | T625-1294 | |||
Madison 9/112 | T625-1294 | |||
Madison 9/113 | T625-1294 | |||
Martin | T625-1290 | |||
McDowell | T625-1309 | |||
Mecklenburg (part) | T625-1309 | |||
Mecklenburg (part) | T625-1310 | |||
Mitchell | T625-1311 | |||
Montgomery | T625-1311 | |||
Moore | T625-1300 | |||
Nash (part) | T625-1311 | |||
Nash (part) | T625-1312 | |||
New Hanover (part) | T625-1313 | |||
New Hanover (part) | T625-1312 | |||
Northampton | T625-1313 | |||
Onslow | T625-1311 | |||
Orange | T625-1314 | |||
Pamlico | T625-1315 | |||
Pasquotank | T625-1316 | |||
Pender | T625-1313 | |||
Perquimans | T625-1317 | |||
Person | T625-1314 | |||
Pitt | T625-1315 | |||
Polk | T625-1318 | |||
Randolph | T625-1318 | |||
Richmond | T625-1319 | |||
Robeson (part) | T625-1319 | |||
Robeson (part) | T625-1320 | |||
Rockingham | T625-1317 | |||
Rowan (part) | T625-1320 | |||
Rowan (part) | T625-1321 | |||
Rutherford | T625-1321 | |||
Sampson | T625-1322 | |||
Scotland | T625-1322 | |||
Stanly | T625-1323 | |||
Stokes | T625-1318 | |||
Surry | T625-1316 | |||
Swain | T625-1314 | |||
Transylvania | T625-1321 | |||
Tyrrell | T625-1323 | |||
Union | T625-1324 | |||
Vance | T625-1323 | |||
Wake (part) | T625-1325 | |||
Wake (part) | T625-1326 | |||
Warren | Images | T625-1326 | ||
Washington | T625-1327 | |||
Watauga | T625-1328 | |||
Wayne 3/103 | T625-1328 | |||
Wayne 3/104 | T625-1328 | |||
Wayne 3/105 | T625-1328 | |||
Wayne 3/106 | T625-1328 | |||
Wayne 3/107-128 | T625-1328 | |||
Wayne 3/130 | T625-1328 | |||
Wilkes | T625-1329 | |||
Wilson (part) | T625-1326 | |||
Wilson (part) | T625-1327 | |||
Yadkin | T625-1324 | |||
Yancey 190-198 | T625-1327 | |||
Yancey 9/199 | T625-1327 |
Available For 2nd Transcription |
||