1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1880 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alamance (part) | T9-951 | |||
Alamance (part) | T9-950 | |||
Alexander | T9-951 | |||
Alleghany | T9-951 | |||
Anson | T9-951 | |||
Ashe (part) | Images | T9-952 | ||
Ashe (part) | Images | T9-951 | ||
Beaufort | Images | T9-952 | ||
Bertie | T9-953 | |||
Bladen | T9-953 | |||
Brunswick | T9-953 | |||
Buncombe | T9-954 | |||
Burke | T9-954 | |||
Cabarrus | T9-955 | |||
Caldwell | T9-955 | |||
Camden | T9-956 | |||
Carteret | T9-956 | |||
Caswell (part) | T9-957 | |||
Caswell (part) | T9-956 | |||
Catawba | T9-957 | |||
Chatham (part) | T9-958 | |||
Chatham (part) | T9-957 | |||
Cherokee | T9-958 | |||
Chowan | T9-958 | |||
Clay | T9-958 | |||
Cleveland (part) | T9-959 | |||
Cleveland (part) | T9-958 | |||
Columbus | T9-959 | |||
Craven (part) | T9-960 | |||
Craven (part) | T9-959 | |||
Cumberland | T9-960 | |||
Currituck | T9-961 | |||
Dare | T9-961 | |||
Davidson | T9-961 | |||
Davie | T9-961 | |||
Duplin (part) | Online | T9-962 | ||
Duplin (part) | Online | T9-961 | ||
Edgecomb (part) | T9-963 | |||
Edgecombe (part) | T9-962 | |||
Forsyth | T9-963 | |||
Franklin | T9-963 | |||
Gaston | T9-964 | |||
Gates | T9-964 | |||
Graham 4/82 | Images | T9-964 |
Available For 2nd Transcription |
|
Graham 4/83 | Images | T9-964 |
Available For 2nd Transcription |
|
Granville (part) | T9-965 | |||
Granville (part) | T9-964 | |||
Greene | T9-965 | |||
Guilford (part) | T9-966 | |||
Guilford (part) | T9-965 | |||
Halifax | T9-966 | |||
Harnett | T9-967 | |||
Haywood | T9-967 | |||
Henderson | T9-967 | |||
Hertford (part) | T9-968 | |||
Hertford (part) | T9-967 | |||
Hyde | T9-968 | |||
Iredell (part) | T9-969 | |||
Iredell (part) | T9-968 | |||
Jackson | T9-969 | |||
Johnston | T9-969 | |||
Jones | T9-970 | |||
Lenoir 1/83 | T9-970 | |||
Lenoir 1/84 | T9-970 | |||
Lenoir 1/85 | T9-970 | |||
Lenoir 1/86 | T9-970 | |||
Lenoir 1/87 | T9-970 | |||
Lenoir 1/88 | T9-970 | |||
Lenoir 1/89 | T9-970 | |||
Lenoir 1/90 | T9-970 | |||
Lenoir 1/91 | T9-970 | |||
Lenoir 1/92 | T9-970 | |||
Lenoir 1/93 | T9-970 | |||
Lincoln | T9-970 | |||
Macon | T9-971 | |||
Madison | T9-971 | |||
Martin | T9-971 | |||
McDowell (part) | T9-971 | |||
McDowell (part) | T9-970 | |||
Mecklenburg (part) | T9-971 | |||
Mecklenburg (part) | T9-972 | |||
Mitchell | T9-973 | |||
Montgomery | T9-973 | |||
Moore | T9-973 | |||
Nash (part) | T9-974 | |||
Nash (part) | T9-973 | |||
New Hanover | T9-974 | |||
Northampton (part) | T9-974 | |||
Northampton (part) | T9-975 | |||
Onslow | Images | T9-975 | ||
Orange (part) | T9-976 | |||
Orange (part) | T9-975 | |||
Pamlico 1/104 | T9-976 | |||
Pamlico 1/105 | T9-976 | |||
Pamlico 1/106 | T9-976 | |||
Pamlico 1/107 | T9-976 | |||
Pamlico 1/108 | T9-976 | |||
Pasquotank | T9-976 | |||
Pender | T9-976 | |||
Perquimans 1/116 | T9-977 | |||
Perquimans 1/117 | T9-977 | |||
Perquimans 1/118 | Index | T9-977 | Assigned to: Lisa Adams |
|
Perquimans 1/119 | T9-977 | |||
Perquimans 1/120 | T9-977 | |||
Person | Images | T9-977 | ||
Pitt (part) | T9-978 | |||
Pitt (part) | T9-977 | |||
Polk | T9-978 | |||
Randolph | T9-978 | |||
Richmond (part) | T9-979 | |||
Richmond (part) | T9-978 | |||
Robeson | T9-979 | |||
Rockingham | T9-980 | |||
Rowan (part) | T9-981 | |||
Rowan (part) | T9-980 | |||
Rutherford 156-159 | T9-981 | |||
Rutherford 160 | T9-981 | |||
Rutherford 161-168 | T9-981 | |||
Sampson 3/189 | T9-981 | |||
Sampson 3/190 | T9-981 &982 |
|||
Sampson 3/191 | T9-981 | |||
Sampson 3/192 | T9-981 | |||
Sampson 3/193 | T9-981 | |||
Sampson 3/194 | T9-981 | |||
Sampson 3/195 | T9-981 | |||
Sampson 3/196 | T9-981 | |||
Sampson 3/197 | T9-981 &982 |
|||
Sampson 3/199 | T9-982 | |||
Sampson 3/200 | T9-982 | |||
Sampson 3/201 | T9-982 | |||
Stanly | T9-982 | |||
Stokes | T9-982 | |||
Surry 4/169 | T9-982 |
Available For 2nd Transcription |
||
Surry 4/170 | T9-982 | |||
Surry 4/171 | T9-982 | |||
Surry 4/172 | T9-982 | |||
Surry 4/173 | T9-983 | |||
Surry 4/174 | T9-983 |
Available For 2nd Transcription |
||
Surry 4/175 | T9-983 | |||
Surry 4/176 | T9-983 | |||
Surry 4/177 | T9-983 | |||
Surry 4/178 | T9-983 | |||
Surry 4/179 | T9-983 | |||
Swain | T9-983 | |||
Transylvania | T9-983 | |||
Tyrrell | T9-983 | |||
Union (part) | T9-984 | |||
Union (part) | T9-983 | |||
Wake (part) | T9-985 | |||
Wake (part) | T9-984 | |||
Warren (part) | T9-986 | |||
Warren (part) | T9-985 | |||
Washington | T9-986 | |||
Watauga | T9-986 | |||
Wayne | Images | T9-986 | ||
Wilkes | T9-987 | |||
Wilson (part) | T9-988 | |||
Wilson (part) | T9-987 | |||
Yadkin | T9-988 | |||
Yancey | Images | T9-988 | ||
1880 Federal Census - Mortality Schedules | ||||
Duplin | Online | |||
Perquimans | Assigned to: Cynthia Riddick |
Available For 2nd Transcription |
||