1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1910 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alamance | T624-1095 | |||
Alexander | T624-1095 | |||
Alleghany | T624-1096 | |||
Anson | T624-1096 | |||
Ashe | T624-1096 | |||
Beaufort | T624-1097 | |||
Bladen | T624-1097 | |||
Bertie | T624-1098 | |||
Brunswick | T624-1098 | |||
Buncombe | T624-1099 | |||
Burke | T624-1100 | |||
Cabarrus | T624-1100 | |||
Caldwell 53 | T624-1101 | |||
Caldwell 54 | T624-1101 | |||
Caldwell 55 | T624-1101 | |||
Caldwell 56 | T624-1101 | |||
Caldwell 57 | T624-1101 | |||
Caldwell 58 | T624-1101 | |||
Caldwell 59 | T624-1101 | |||
Caldwell 60 | T624-1101 | |||
Caldwell 61-67 | T624-1101 | |||
Camden | T624-1101 | |||
Carteret | T624-1095 | |||
Caswell | T624-1101 | |||
Catawba | T624-1102 | |||
Chatham | T624-1102 | |||
Cherokee | T624-1103 | |||
Chowan | T624-1098 | |||
Clay | T624-1099 | |||
Cleveland (part) | T624-1102 | |||
Cleveland (part) | T624-1103 | |||
Columbus | T624-1104 | |||
Columbus 6/28 | T624-1104 | |||
Craven | T624-1104 | |||
Cumberland | T624-1105 | |||
Currituck | T624-1106 | |||
Dare | T624-1100 | |||
Davidson (part) | T624-1106 | |||
Davidson (part) | T624-1107 | |||
Davie | T624-1107 | |||
Duplin | Online | T624-1108 | ||
Durham (part) | T624-1108 | |||
Durham (part) | T624-1109 | |||
Edgecombe (part) | T624-1109 | |||
Edgecombe (part) | T624-1110 | |||
Forsyth (part) | T624-1110 | |||
Forsyth (part) | T624-1111 | |||
Franklin | T624-1111 | |||
Gaston | T624-1112 | |||
Gates | T624-1101 | |||
Graham | T624-1113 | |||
Graham 10/53 | T624-1113 | |||
Granville | T624-1113 | |||
Greene | T624-1107 | |||
Guilford (part) | T624-1115 | |||
Guilford (part) | T624-1114 | |||
Halifax (part) | T624-1115 | |||
Halifax (part) | T624-1116 | |||
Harnett | T624-1116 | |||
Haywood | T624-1113 | |||
Henderson | T624-1115 | |||
Hertford | Images | T624-1117 | ||
Hyde | T624-1117 | |||
Iredell | T624-1118 | |||
Jackson | T624-1116 | |||
Johnston (part) | T624-1118 | |||
Johnston (part) | T624-1119 | |||
Jones | T624-1119 | |||
Lee | T624-1120 | |||
Lenoir | T624-1120 | |||
Lincoln | T624-1117 | |||
Macon | T624-1121 | |||
Madison | T624-1107 | |||
Martin | T624-1105 | |||
McDowell | T624-1112 | |||
Mecklenburg 9/93-107 |
T624-1121 | |||
Mecklenburg 9/108 | T624-1122 |
Available For 2nd Transcription |
||
Mecklenburg 9/108 | T624-1122 | |||
Mecklenburg 9/109 | T624-1122 | |||
Mecklenburg 9/110 | T624-1122 | |||
Mecklenburg 9/111 | T624-1122 | |||
Mecklenburg 9/112 | T624-1122 | |||
Mecklenburg 9/113 | T624-1122 | |||
Mecklenburg 9/114 | T624-1122 | |||
Mecklenburg 9/115-137, 162 | T624-1122 | |||
Mitchell | T624-1109 | |||
Montgomery | T624-1123 | |||
Moore | T624-1119 | |||
Nash (part) | T624-1123 | |||
Nash (part) | T624-1124 | |||
New Hanover (part) | T624-1125 | |||
New Hanover (part) | T624-1124 | |||
Northampton | T624-1125 | |||
Onslow | T624-1121 | |||
Orange | T624-1126 | |||
Pamlico | T624-1117 | |||
Pasquotank | T624-1124 | |||
Pender (part) | T624-1125 | |||
Pender (part) | T624-1126 | |||
Perquimans | T624-1103 | |||
Person | T624-1106 | |||
Pitt (part) | T624-1126 | |||
Pitt (part) | T624-1127 | |||
Polk | T624-1127 | |||
Randolph | T624-1128 | |||
Richmond | T624-1110 | |||
Robeson | T624-1129 | |||
Rockingham | T624-1130 | |||
Rockingham 5/151 | T624-1130 | |||
Rockingham 151 | T624-1130 | |||
Rowan | T624-1131 | |||
Rutherford | T624-1132 | |||
Sampson (part) | T624-1132 | |||
Sampson (part) | T624-1133 | |||
Scotland | T624-1127 | |||
Stanly | T624-1125 | |||
Stokes | T624-1128 | |||
Surry (part) | T624-1133 | |||
Surry (part) | T624-1134 | |||
Swain | T624-1123 | |||
Transylvania | T624-1134 | |||
Tyrrell | T624-1116 | |||
Union | T624-1134 | |||
Vance | T624-1127 | |||
Wake (part) | T624-1135 | |||
Wake (part) | T624-1136 | |||
Warren | T624-1133 | |||
Washington | T624-1131 | |||
Watauga | T624-1120 | |||
Wayne (part) | T624-1136 | |||
Wayne (part) | T624-1137 | |||
Wilkes (part) | T624-1134 | |||
Wilkes (part) | T624-1135 | |||
Wilson | T624-1136 | |||
Yadkin | T624-1130 | |||
Yancey | T624-1122 | |||