1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1870 Federal Census | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alamance | M593-1121 | |||
Alexander | M593-1121 | |||
Alleghany | Online | M593-1121 | ||
Anson | M593-1122 | |||
Ashe |
Images Online |
M593-1122 | ||
Beaufort | Images | M593-1123 | ||
Bertie | M593-1123 | |||
Bladen | M593-1124 | |||
Brunswick | M593-1125 | |||
Buncombe | M593-1125 | |||
Burke | M593-1126 | |||
Cabarrus | M593-1126 | |||
Caldwell | M593-1127 | |||
Camden | M593-1127 | |||
Carteret | M593-1127 | |||
Caswell | Images | M593-1128 | ||
Catawba | M593-1128 | |||
Chatham | M593-1129 | |||
Cherokee | M593-1130 | |||
Chowan | M593-1130 | |||
Clay | M593-1130 | |||
Cleveland | M593-1131 | |||
Columbus | M593-1131 | |||
Columbus Whiteville |
Archives Partial |
M593-1131 | ||
Craven | M593-1132 | |||
Cumberland | M593-1133 | |||
Currituck | M593-1133 | |||
Dare | M593-1133 | |||
Davidson | M593-1134 | |||
Davie | M593-1135 | |||
Duplin Albertson |
Online | M593-1135 | ||
Duplin Cypress Creek |
Online | M593-1135 | ||
Duplin Faison |
Online | M593-1135 | ||
Duplin Glisson |
Online | M593-1135 | ||
Duplin Hallsville |
Online | M593-1135 | ||
Duplin Island Creek |
Online | M593-1135 | ||
Duplin Kenansville |
Online | M593-1135 | ||
Duplin Limestone |
Online | M593-1135 | ||
Duplin Magnolia |
Online | M593-1135 | ||
Duplin Rockfish |
Online | M593-1135 | ||
Duplin Smith |
Online | M593-1135 | ||
Duplin Warsaw |
Online | M593-1135 | ||
Duplin Wolfscrape |
Online | M593-1135 | ||
Edgecombe | M593-1136 | |||
Forsyth | M593-1137 | |||
Franklin | M593-1137 | |||
Gaston | M593-1138 | |||
Gates | M593-1139 | |||
Granville | M593-1139 | |||
Greene | M593-1140 | |||
Guilford | M593-1140 | |||
Halifax | M593-1141 | |||
Harnett | M593-1142 | |||
Haywood | M593-1142 | |||
Henderson | M593-1143 | |||
Hertford | M593-1143 | |||
Hyde | M593-1143 | |||
Iredell | M593-1144 | |||
Jackson | M593-1144 | |||
Johnston | M593-1145 | |||
Jones | M593-1145 | |||
Lenoir | M593-1146 | |||
Lincoln | M593-1146 | |||
Macon | M593-1146 | |||
Madison | M593-1147 | |||
Martin | M593-1147 | |||
McDowell | M593-1147 | |||
Mecklenburg | M593-1148 | |||
Mitchell | M593-1149 | |||
Montgomery | M593-1149 | |||
Moore | M593-1149 | |||
Nash | M593-1150 | |||
New Hanover | M593-1151 | |||
Northampton | M593-1152 | |||
Onslow | Images | M593-1153 | ||
Orange | M593-1153 | |||
Pasquotank | M593-1154 | |||
Perquimans | M593-1154 | |||
Person | Images | M593-1154 | ||
Pitt | M593-1155 | |||
Polk | M593-1155 | |||
Randolph | M593-1156 | |||
Richmond | M593-1156 | |||
Robeson | M593-1157 | |||
Rockingham | M593-1157 | |||
Rowan | M593-1158 | |||
Rowan Providence Twp |
M593-1158 | |||
Rutherford | M593-1159 | |||
Sampson | M593-1159 | |||
Stanly | Images | M593-1160 | ||
Stokes | M593-1160 | |||
Surry | M593-1161 | |||
Transylvania | M593-1161 | |||
Tyrrell | M593-1161 | |||
Union | M593-1161 | |||
Wake (part) | M593-1162 | |||
Wake (part) | M593-1163 | |||
Warren | Images | M593-1164 | ||
Washington | M593-1164 | |||
Watauga | M593-1164 | |||
Wayne | Images | M593-1165 | ||
Wilkes | Images | M593-1165 | ||
Wilson Black Creek (town) |
M593-1166 | |||
Wilson Black Creek Tp |
M593-1166 | |||
Wilson Cross Roads Tp |
M593-1166 | |||
Wilson Gardner Twp |
M593-1166 | |||
Wilson Joyners Twp |
M593-1166 | |||
Wilson Old Fields Twp |
M593-1166 | |||
Wilson Saratoga Twp |
M593-1166 | |||
Wilson Springhill Twp |
M593-1166 | |||
Wilson Stantonsburg Twp |
M593-1166 | |||
Wilson Taylor Twp |
M593-1166 | |||
Wilson Wilson (town) |
M593-1166 | |||
Wilson Wilson Twp |
M593-1166 | |||
Yadkin | M593-1166 | |||
Yancy | M593-1166 | |||
1870 Federal Census - Mortality Schedules | ||||
Duplin | Online | |||
Perquimans | Assigned to: Cynthia Riddick |
Available For 2nd Transcription |
||