This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
INGenWeb
Archives INGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| 1940 | Other |
| 1910 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | T624-338 |
|
||
| Allen | T624-338 |
|
||
| Allen | T624-339 |
|
||
| Bartholomew | T624-340 |
|
||
| Benton | T624-340 |
|
||
| Blackford | T624-340 |
|
||
| Boone | T624-341 |
|
||
| Brown | T624-340 |
|
||
| Carroll | T624-341 |
|
||
| Cass | T624-341 |
|
||
| Cass | T624-342 |
|
||
| Clay | T624-343 |
|
||
| Clinton | T624-343 |
|
||
| Crawford | T624-344 |
|
||
| Daviess | T624-344 |
|
||
| De Kalb | T624-345 |
|
||
| Dearborn | T624-345 |
|
||
| Decatur | T624-345 |
|
||
| Delaware | T624-346 |
|
||
| Dubois | Images | T624-347 |
|
|
| Elkhart | T624-347 |
|
||
| Elkhart | T624-348 |
|
||
| Fayette | T624-348 |
|
||
| Floyd | T624-348 |
|
||
| Floyd | T624-349 |
|
||
| Fountain | T624-349 |
|
||
| Franklin | T624-350 |
|
||
| Fulton | T624-350 |
|
||
| Gibson | T624-350 |
|
||
| Gibson | T624-351 |
|
||
| Grant | T624-351 |
|
||
| Grant | T624-352 |
|
||
| Greene | T624-352 |
|
||
| Hamilton | T624-353 |
|
||
| Hancock | T624-353 |
|
||
| Harrison | T624-354 |
|
||
| Hendricks | T624-354 |
|
||
| Henry | T624-355 |
|
||
| Howard | T624-355 |
|
||
| Howard | T624-356 |
|
||
| Huntington | T624-356 |
|
||
| Jackson | T624-357 |
|
||
| Jasper | T624-357 |
|
||
| Jay | T624-358 |
|
||
| Jefferson | T624-359 |
|
||
| Jennings | T624-359 |
|
||
| Johnson | T624-359 |
|
||
| Knox | T624-360 |
|
||
| Kosciusko 13/66 | T624-358 |
|
||
| Kosciusko 13/67 | T624-358 |
|
||
| Kosciusko 13/68 | T624-358 |
|
||
| Kosciusko 13/69 | T624-358 |
|
||
| Kosciusko 13/70 | T624-358 |
|
||
| Kosciusko 13/71 | T624-358 |
|
||
| Kosciusko 13/72 | T624-358 |
|
||
| Kosciusko 13/73 | T624-358 |
|
||
| Kosciusko 13/74 | T624-358 |
|
||
| Kosciusko 13/75 | T624-358 |
|
||
| Kosciusko 13/76 | T624-358 |
|
||
| Kosciusko 13/77 | T624-358 |
|
||
| Kosciusko 13/78 | T624-358 |
|
||
| Kosciusko 13/79 | T624-358 |
|
||
| Kosciusko 13/80 | T624-358 |
|
||
| Kosciusko 13/81 | T624-358 |
|
||
| Kosciusko 13/82 | T624-358 |
|
||
| Kosciusko 13/83 | T624-358 |
|
||
| Kosciusko 13/84 | T624-358 |
|
||
| Kosciusko 13/85 | T624-358 |
|
||
| Kosciusko 13/86 | T624-358 |
|
||
| Kosciusko 13/87 | T624-358 |
|
||
| Kosciusko 13/88 | T624-357 |
|
||
| Kosciusko 13/89 | T624-357 |
|
||
| Kosciusko 13/90 | T624-357 |
|
||
| Kosciusko 13/91 | T624-357 |
|
||
| Kosciusko 13/92 | T624-357 |
|
||
| Kosciusko 13/93 | T624-357 |
|
||
| Kosciusko 13/94 | T624-357 |
|
||
| Kosciusko 13/95 | T624-357 |
|
||
| La Porte | T624-363 |
|
||
| Lagrange | T624-361 |
|
||
| Lake | T624-361 |
|
||
| Lake | T624-362 |
|
||
| Lawrence | T624-364 |
|
||
| Madison | T624-364 |
|
||
| Madison | T624-365 |
|
||
| Marion | T624-365 |
|
||
| Marion | T624-366 |
|
||
| Marion | T624-368 |
|
||
| Marion | T624-369 |
|
||
| Marion | T624-367 |
|
||
| Marshall | T624-370 |
|
||
| Martin | T624-370 |
|
||
| Miami | T624-370 |
|
||
| Miami | T624-371 |
|
||
| Monroe | T624-371 |
|
||
| Montgomery | T624-371 |
|
||
| Montgomery | T624-372 |
|
||
| Morgan | T624-372 |
|
||
| Newton | T624-344 |
|
||
| Noble | T624-372 |
|
||
| Ohio | T624-372 |
|
||
| Orange | T624-373 |
|
|
|
| Owen | T624-373 |
|
||
| Parke | T624-373 |
|
||
| Perry | T624-374 |
|
||
| Pike 1/26-41 | Images | T624-374 |
|
|
| Pike 1/42 | Images | T624-374 | Assigned to: Kathy McDermott |
Available For 2nd Transcription |
| Pike 1/43 | Images | T624-374 | Assigned to: Kathy McDermott |
Available For 2nd Transcription |
| Porter | T624-374 |
|
||
| Posey | T624-375 |
|
||
| Pulaski | T624-375 |
|
||
| Putnam | T624-375 |
|
||
| Randolph | T624-376 |
|
||
| Ripley | T624-376 |
|
||
| Rush | T624-377 |
|
||
| Scott 3/138 | Images | T624-379 |
|
Available For 2nd Transcription |
| Scott 3/139 | Images | T624-379 |
|
Available For 2nd Transcription |
| Scott 140 | Images | T624-379 |
|
|
| Scott 141 | Images | T624-379 |
|
|
| Scott 142 | Images | T624-379 |
|
|
| Scott 143 | Images | T624-379 |
|
|
| Scott 144 | Images | T624-379 |
|
|
| Shelby | T624-379 |
|
||
| Spencer 64-80 | T624-380 |
|
||
| Spencer 81-84 | T624-380 |
|
|
|
| St. Joseph | T624-377 |
|
||
| St. Joseph | T624-378 |
|
||
| Starke | T624-379 |
|
||
| Steuben | T624-380 |
|
||
| Sullivan | T624-380 |
|
||
| Sullivan | T624-381 |
|
||
| Switzerland | T624-381 |
|
||
| Tippecanoe | T624-381 |
|
||
| Tippecanoe | T624-382 |
|
||
| Tipton | T624-382 |
|
||
| Union | T624-381 |
|
||
| Vanderburgh | T624-382 |
|
||
| Vanderburgh | T624-383 |
|
||
| Vermillion | T624-384 |
|
||
| Vigo | T624-384 |
|
||
| Vigo | T624-385 |
|
||
| Wabash | T624-386 |
|
||
| Warrick | T624-386 |
|
||
| Warren | T624-375 |
|
||
| Washington | T624-387 |
|
||
| Wayne | T624-387 |
|
||
| Wayne | T624-388 |
|
||
| Wells | T624-388 |
|
||
| White | T624-389 |
|
||
| Whitley | T624-389 |
|
||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |