This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
INGenWeb
Archives INGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| 1940 | Other |
| 1880 Federal Census | ||||
| County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams (part) | T9-264 |
|
||
| Adams (part) | T9-263 |
|
||
| Allen (part) | T9-265 |
|
||
| Allen (part) | T9-264 |
|
||
| Bartholomew (part) | T9-265 |
|
||
| Bartholomew (part) | T9-266 |
|
||
| Benton | Images | T9-266 |
|
|
| Blackford | T9-266 |
|
||
| Boone (part) | T9-267 |
|
||
| Boone (part) | T9-266 |
|
||
| Brown | T9-267 |
|
||
| Carroll (part) | T9-268 |
|
||
| Carroll (part) | T9-267 |
|
||
| Cass | T9-268 | Assigned to: Jeane Coultas |
Available For 2nd Transcription |
|
| Clark | T9-269 |
|
||
| Clay (part) | T9-270 |
|
||
| Clay (part) | T9-269 |
|
||
| Clinton | T9-270 |
|
||
| Crawford (part) | T9-271 |
|
||
| Crawford (part) | T9-270 |
|
||
| Daviess | T9-271 |
|
||
| De Kalb (part) | T9-274 |
|
||
| De Kalb (part) | T9-273 |
|
||
| Dearborn (part) | T9-273 |
|
||
| Dearborn (part) | T9-272 |
|
||
| Decatur | T9-273 |
|
||
| Delaware | T9-274 |
|
||
| Dubois (part) | Images | T9-274 |
|
|
| Dubois (part) | Images | T9-275 |
|
|
| Elkhart | T9-275 |
|
||
| Fayette 3/139 | T9-276 |
|
Available For 2nd Transcription |
|
| Fayette 140 | T9-276 |
|
||
| Fayette 141 | T9-276 |
|
||
| Fayette 142 | T9-276 |
|
||
| Fayette 143-148 | T9-276 |
|
||
| Floyd (part) | T9-277 |
|
||
| Floyd (part) | T9-276 |
|
||
| Fountain (part) | T9-278 |
|
||
| Fountain (part) | T9-277 |
|
||
| Franklin | T9-278 |
|
||
| Fulton (part) | T9-279 |
|
||
| Fulton (part) | T9-278 |
|
||
| Gibson | T9-279 |
|
||
| Grant (part) | T9-280 |
|
||
| Grant (part) | T9-279 |
|
||
| Greene (part) | T9-281 |
|
||
| Greene (part) | T9-280 |
|
||
| Hamilton | T9-281 |
|
||
| Hancock | T9-282 |
|
||
| Harrison (part) | T9-283 |
|
||
| Harrison (part) | T9-282 |
|
||
| Hendricks | T9-283 |
|
||
| Henry | T9-284 |
|
||
| Howard (part) | T9-285 |
|
||
| Howard (part) | T9-284 |
|
||
| Huntington | T9-285 |
|
||
| Jackson | T9-286 |
|
||
| Jasper | T9-286 |
|
||
| Jay (part) | T9-287 |
|
||
| Jay (part) | T9-286 |
|
||
| Jefferson (part) | Images | T9-288 |
|
|
| Jefferson (part) | Images | T9-287 |
|
|
| Jennings | T9-288 |
|
||
| Johnson (part) | T9-289 |
|
||
| Johnson (part) | T9-288 |
|
||
| Knox | T9-289 |
|
||
| Kosciusko 6/46 | T9-290 |
|
||
| Kosciusko 6/47 | T9-290 |
|
||
| Kosciusko 6/48 | T9-290 |
|
||
| Kosciusko 6/49 | T9-290 |
|
||
| Kosciusko 6/50 | T9-290 |
|
||
| Kosciusko 6/51 | T9-290 |
|
||
| Kosciusko 6/52 | T9-290 |
|
||
| Kosciusko 6/53 | T9-290 |
|
||
| Kosciusko 6/54 | T9-290 |
|
||
| Kosciusko 6/55 | T9-290 |
|
||
| Kosciusko 6/56 | T9-290 |
|
||
| Kosciusko 6/57 | T9-290 |
|
||
| Kosciusko 6/58 | T9-290 |
|
||
| Kosciusko 6/59 | T9-290 |
|
||
| Kosciusko 6/60 | T9-290 |
|
||
| Kosciusko 6/61 | T9-290 |
|
||
| Kosciusko 6/62 | T9-290 |
|
||
| Kosciusko 6/63 | T9-290 |
|
||
| La Porte (part) | T9-292 |
|
||
| La Porte (part) | T9-291 |
|
||
| Lagrange (part) | T9-291 |
|
||
| Lagrange (part) | T9-290 |
|
||
| Lake | T9-291 |
|
||
| Lawrence | T9-292 |
|
||
| Madison | T9-293 |
|
||
| Marion (part) | Images | T9-295 |
|
|
| Marion (part) | Images | T9-296 |
|
|
| Marion (part) | Images | T9-294 |
|
|
| Marion (part) | Images | T9-293 |
|
|
| Marshall (part) | T9-298 |
|
||
| Marshall (part) | T9-297 |
|
||
| Martin | T9-298 |
|
||
| Miami (part) | T9-299 |
|
||
| Miami (part) | T9-298 |
|
||
| Monroe (part) | T9-300 |
|
||
| Monroe (part) | T9-299 |
|
||
| Montgomery | T9-300 |
|
||
| Morgan | T9-301 |
|
||
| Newton | T9-301 |
|
Available For 2nd Transcription |
|
| Noble (part) | Images | T9-302 |
|
|
| Noble (part) | Images | T9-301 |
|
|
| Ohio | T9-302 |
|
||
| Orange | T9-302 |
|
|
|
| Owen (part) | T9-303 |
|
||
| Owen (part) | T9-302 |
|
||
| Parke | T9-303 |
|
||
| Perry | T9-304 |
|
||
| Pike | Images | T9-304 |
|
|
| Porter (part) | T9-305 |
|
||
| Porter (part) | T9-304 |
|
||
| Posey | T9-305 |
|
||
| Pulaski (part) | T9-306 |
|
||
| Pulaski (part) | T9-305 |
|
||
| Putnam | T9-306 |
|
||
| Randolph 3/160 | T9-306 |
|
Available For 2nd Transcription |
|
| Randolph 161-174 | T9-306 & 307 |
|
||
| Ripley (part) | T9-308 |
|
||
| Ripley (part) | T9-307 |
|
||
| Rush | T9-308 |
|
||
| Scott | T9-309 |
|
||
| Shelby (part) | T9-310 |
|
||
| Shelby (part) | T9-309 |
|
||
| Spencer (part) | T9-311 |
|
||
| Spencer (part) | T9-312 |
|
||
| St. Joseph (part) | T9-308 |
|
||
| St. Joseph (part) | T9-309 |
|
||
| Starke | T9-310 |
|
||
| Steuben | T9-312 |
|
||
| Sullivan (part) | T9-313 |
|
||
| Sullivan (part) | T9-312 |
|
||
| Switzerland | T9-313 |
|
||
| Tippecanoe (part) | T9-313 |
|
||
| Tippecanoe (part) | T9-314 |
|
||
| Tipton | T9-315 |
|
||
| Union | T9-316 |
|
||
| Vanderburgh (part) | T9-316 |
|
||
| Vanderburgh (part) | T9-317 |
|
||
| Vermillion | T9-318 |
|
||
| Vigo (county) | T9-318 |
|
||
| Vigo: Terre Haute 4/211 | T9-319 |
|
||
| Vigo: Terre Haute 4/212 | T9-319 |
|
||
| Vigo: Terre Haute 4/213 | T9-319 |
|
||
| Vigo: Terre Haute 4/214 | T9-319 |
|
||
| Vigo: Terre Haute 4/215 | T9-319 |
|
||
| Vigo: Terre Haute 4/216 | T9-319 |
|
||
| Vigo: Terre Haute 4/217-223 | T9-319 |
|
||
| Wabash | T9-315 |
|
||
| Warren | T9-320 |
|
||
| Warrick (part) | T9-321 |
|
||
| Warwick (part) | T9-320 |
|
||
| Washington | T9-321 |
|
||
| Wayne (part) | T9-322 |
|
||
| Wayne (part) | T9-321 |
|
||
| Wells | T9-323 |
|
||
| White (part) | T9-324 |
|
||
| White (part) | T9-323 |
|
||
| Whitley | T9-324 |
|
||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |