This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
INGenWeb
Archives INGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| 1940 | Other |
| 1820 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| 1820 Census Images | ||||
| Clark | M33-13 |
|
||
| Crawford | M33-14 |
|
||
| Dearborn | M33-13 |
|
||
| Delaware Flat Rock |
M33-14 | Assigned to: Debi Stephens |
Available For 2nd Transcription |
|
| Delaware Not Stated |
M33-14 |
|
||
| Dubois | Images | M33-14 |
|
|
| Fayette | M33-15 |
|
||
| Floyd | M33-13 |
|
||
| Franklin | M33-13 |
|
||
| Gibson | M33-13 | Assigned to: Kurt Weber |
Available For 2nd Transcription |
|
| Harrison | M33-14 |
|
||
| Jackson | M33-13 |
|
||
| Jefferson | M33-13 |
|
||
| Jennings | M33-14 |
|
||
| Knox | M33-14 |
|
||
| Lawrence | Index | M33-14 |
|
|
| Martin | M33-14 |
|
||
| Monroe | M33-14 |
|
||
| Orange | M33-14 |
|
||
| Owen | M33-14 |
|
|
|
| Perry | M33-14 |
|
||
| Pike | Images | M33-13 |
|
|
| Posey | Index | M33-13 |
|
Available For 2nd Transcription |
| Randolph | M33-13 |
|
||
| Ripley | M33-15 |
|
||
| Scott | M33-14 |
|
||
| Spencer | Index | M33-15 |
|
Available For 2nd Transcription |
| Sullivan | M33-15 |
|
||
| Switzerland | M33-14 |
|
||
| Vanderburgh | M33-14 |
|
||
| Vigo | M33-14 |
|
|
|
| Wabash | M33-14 |
|
||
| Warrick | M33-15 |
|
|
|
| Washington | M33-14 |
|
||
| Wayne | M33-15 |
|
||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |