This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
INGenWeb
Archives INGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| 1940 | Other |
| 1830 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Allen | M19-26 |
|
|
|
| Bartholomew | M19-31 |
|
||
| Boone | M19-26 |
|
||
| Carroll | M19-31 |
|
||
| Cass | M19-27 |
|
||
| Clark | M19-28 |
|
||
| Clay | M19-32 |
|
|
|
| Clinton | M19-30 |
|
||
| Crawford | Archives | M19-28 |
|
|
| Daviess | M19-31 |
|
||
| Dearborn | M19-27 |
|
||
| Decatur | M19-26 |
|
||
| Delaware | M19-28 |
|
||
| Dubois | Images | M19-27 |
|
|
| Elkhart | M19-26 |
|
||
| Fayette | M19-26 |
|
||
| Floyd | M19-28 |
|
||
| Fountain | Images | M19-32 |
|
|
| Franklin | M19-27 |
|
||
| Gibson | M19-26 |
|
||
| Greene | M19-31 |
|
||
| Hamilton | M19-26 |
|
||
| Hancock | M19-29 |
|
||
| Harrison | M19-27 |
|
||
| Hendricks | Index | M19-30 |
|
Available For 2nd Transcription |
| Henry | Index | M19-31 |
|
Available For 2nd Transcription |
| Jackson | M19-29 |
|
||
| Jefferson | M19-28 |
|
||
| Jennings | M19-27 |
|
|
|
| Johnson | M19-27 |
|
||
| Knox | M19-31 |
|
||
| Lawrence | M19-26 |
|
||
| Madison | M19-26 |
|
||
| Marion | Index | M19-28 |
|
|
| Martin | M19-26 |
|
||
| Monroe | M19-30 |
|
Available For 2nd Transcription |
|
| Montgomery | M19-30 |
|
||
| Morgan | M19-30 |
|
Available For 2nd Transcription |
|
| Orange | M19-31 |
|
||
| Owen | M19-29 |
|
|
|
| Parke | M19-32 |
|
||
| Perry | M19-28 |
|
||
| Pike | Images | M19-26 |
|
|
| Posey | M19-29 |
|
||
| Putnam | Index | M19-30 |
|
|
| Randolph | M19-29 |
|
||
| Ripley | M19-32 |
|
||
| Rush | M19-26 |
|
||
| Scott | M19-30 |
|
||
| Shelby | M19-28 |
|
||
| Spencer | M19-28 |
|
||
| St. Joseph | M19-26 |
|
||
| Sullivan | M19-26 |
|
||
| Switzerland | M19-32 |
|
||
| Tippecanoe | M19-31 |
|
||
| Union | M19-32 |
|
||
| Vanderburgh | M19-32 |
|
||
| Vermillion | M19-26 |
|
||
| Vigo |
Archives Index |
M19-30 |
|
|
| Warren | M19-32 |
|
||
| Warrick | M19-28 |
|
|
|
| Washington | M19-31 |
|
||
| Wayne | M19-29 |
|
||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |