Northwest Territory 1787-1803 | 1810 | |||
1820 | 1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1890 | 1900 | 1910 |
1920 | 1930 | 1940 | Other |
1910 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Adams | T624-1150 | |||
Allen | T624-1150 | |||
Allen | T624-1151 | |||
Ashland | T624-1151 | |||
Ashtabula | T624-1152 | |||
Ashtabula | T624-1153 | |||
Athens | T624-1153 | |||
Auglaize | T624-1150 | |||
Belmont | T624-1156 | |||
Belmont | T624-1157 | |||
Brown | T624-1157 | |||
Butler | T624-1150 | |||
Butler | T624-1155 | |||
Carroll | T624-1158 | |||
Champaign | T624-1159 | |||
Clark | T624-1158 | |||
Clark | T624-1159 | |||
Clermont | T624-1160 | |||
Clinton | T624-1160 | |||
Columbiana | T624-1161 | |||
Columbiana | T624-1162 | |||
Coshocton | T624-1162 | |||
Coshocton | T624-1163 | |||
Crawford | T624-1163 | |||
Cuyahoga | T624-1165 | |||
Cuyahoga | T624-1166 | |||
Cuyahoga 19/97 Cleveland City |
T624-1166 | Assigned to: Margaret Stephens |
Available For 2nd Transcription |
|
Cuyahoga | T624-1167 | |||
Cuyahoga 19/104 Cleveland City |
T624-1167 | Assigned to: Margaret Stephens |
Available For 2nd Transcription |
|
Cuyahoga 19/110 Cleveland City |
T624-1167 | Assigned to: Margaret Stephens |
Available For 2nd Transcription |
|
Cuyahoga | T624-1168 | |||
Cuyahoga 19/119 Cleveland City |
T624-1168 | Assigned to: Margaret Stephens |
Available For 2nd Transcription |
|
Cuyahoga 19/121 Cleveland City |
T624-1168 | Assigned to: Margaret Stephens |
Available For 2nd Transcription |
|
Cuyahoga | T624-1169 | |||
Cuyahoga | T624-1170 | |||
Cuyahoga | T624-1171 | |||
Cuyahoga | T624-1172 | |||
Cuyahoga | T624-1173 | |||
Cuyahoga | T624-1174 | |||
Cuyahoga | T624-1175 | |||
Cuyahoga | T624-1176 | |||
Cuyahoga 298 | T624-1176 | Assigned to: Tara Schoepke |
Available For 2nd Transcription |
|
Darke | T624-1163 | |||
Darke | T624-1164 | |||
Defiance | T624-1177 | |||
Delaware | T624-1177 | |||
Erie |
Archives Partial |
T624-1178 | ||
Fairfield | T624-1178 | |||
Fairfield | T624-1179 | |||
Fayette | T624-1179 | |||
Franklin | T624-1179 | |||
Franklin | T624-1184 | |||
Franklin | T624-1180 | |||
Franklin | T624-1180 | |||
Franklin | T624-1183 | |||
Franklin | T624-1182 | |||
Fulton | T624-1184 | |||
Gallia | T624-1184 | |||
Geauga | T624-1185 | |||
Greene | T624-1185 | |||
Guernsey | T624-1186 | |||
Guernsey | T624-1185 | |||
Hamilton | T624-1188 | |||
Hamilton | T624-1192 | |||
Hamilton | T624-1193 | |||
Hamilton | T624-1194 | |||
Hamilton | T624-1195 | |||
Hamilton | T624-1196 | |||
Hamilton | T624-1189 | |||
Hamilton | T624-1190 | |||
Hamilton | T624-1191 | |||
Hancock | T624-1187 | |||
Hardin | T624-1187 | |||
Harrison | T624-1197 | |||
Henry | T624-1198 | |||
Highland | T624-1197 | |||
Hocking | T624-1199 | |||
Holmes | T624-1200 | |||
Huron | T624-1200 | |||
Jackson | T624-1197 | |||
Jackson | T624-1198 | |||
Jefferson | T624-1202 | |||
Jefferson | T624-1201 | |||
Knox | T624-1199 | |||
Lake | T624-1203 | |||
Lawrence | T624-1202 | |||
Licking | T624-1203 | |||
Licking | T624-1204 | |||
Logan | T624-1204 | |||
Logan | T624-1205 | |||
Lorain 81-127 | T624-1205 & 1206 |
|||
Lorain 208-212 | T624-1205 & 1206 |
|||
Lucas | T624-1210 | |||
Lucas | T624-1207 | |||
Lucas | T624-1208 | |||
Lucas | T624-1209 | |||
Madison | T624-1210 | |||
Mahoning 17/71-84 | T624-1211 | |||
Mahoning 17/85-86 | T624-1213 | |||
Mahoning 17/87-90 | T624-1211 | |||
Mahoning 17/91-95 | T624-1213 | |||
Mahoning 17/96-105 | T624-1211 | |||
Mahoning 17/106-131 | T624-1212 | |||
Mahoning 17/132 | T624-1210 & 1212 |
|||
Mahoning 17/133-138 | T624-1210 & 1213 |
|||
Mahoning 17/139-145 | T624-1210 & 1211 |
|||
Mahoning 17/146-147 | T624-1210 & 1212 |
|||
Mahoning 17/148 | T624-1212 | Assigned to: Lynda Mackey |
Available For 2nd Transcription |
|
Mahoning 17/149 | T624-1210 | |||
Mahoning 17/158-163 | T624-1210 | |||
Marion | T624-1213 | |||
Medina | T624-1205 | |||
Meigs | T624-1214 | |||
Mercer | T624-1214 | |||
Miami | T624-1215 | |||
Monroe | T624-1219 | |||
Montgomery | T624-1215 | |||
Montgomery | T624-1218 | |||
Montgomery | T624-1216 | |||
Montgomery | T624-1217 | |||
Morgan | T624-1219 | |||
Morrow | T624-1219 | |||
Morrow | T624-1220 | |||
Muskingum | T624-1221 | |||
Muskingum | T624-1222 | |||
Noble | T624-1222 | |||
Ottawa | T624-1220 | |||
Paulding | T624-1220 | |||
Perry | T624-1222 | |||
Perry | T624-1223 | |||
Pickaway | T624-1223 | |||
Pike | T624-1223 | |||
Portage | T624-1224 | |||
Preble | T624-1225 | |||
Putnam | T624-1225 | |||
Putnam | T624-1226 | |||
Richland | T624-1224 | |||
Richland | T624-1225 | |||
Ross | T624-1226 | |||
Ross | T624-1227 | |||
Sandusky | T624-1227 | |||
Scioto | T624-1228 | |||
Seneca | T624-1228 | |||
Seneca | T624-1229 | |||
Shelby | T624-1230 | |||
Stark | T624-1230 | |||
Stark | T624-1231 | |||
Stark | T624-1232 | |||
Summit | T624-1232 | |||
Summit | T624-1233 | |||
Summit | T624-1234 | |||
Trumbull | T624-1235 | |||
Tuscarawas | T624-1236 | |||
Tuscarawas | T624-1237 | |||
Union | T624-1238 | |||
Van Wert | T624-1238 | |||
Vinton | T624-1229 | |||
Warren | T624-1238 | |||
Washington | T624-1237 | |||
Wayne | T624-1238 | |||
Wayne | T624-1240 | |||
Williams | T624-1241 | |||
Wood | T624-1240 | |||
Wood | T624-1241 | |||
Wyandot | T624-1241 | |||
All information in this table Copyright 2001 by Maggie Stewart. |