Northwest Territory 1787-1803 | 1810 | |||
1820 | 1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1890 | 1900 | 1910 |
1920 | 1930 | 1940 | Other |
1900 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Adams | T623-1235 | |||
Allen | T623-1236 | |||
Ashland | T623-1237 | |||
Ashtabula | T623-1238 | |||
Ashtabula | T623-1237 | |||
Athens | T623-1239 | |||
Auglaize | T623-1240 | |||
Belmont 1-21 | T623-1241 & 1242 |
|||
Belmont 22 | T623-1241 & 1242 |
Assigned to: Pamela McVicker |
Available For 2nd Transcription |
|
Belmont 23 | T623-1241 & 1242 |
|||
Brown | T623-1243 | |||
Brown | T623-1242 | |||
Butler | T623-1244 | |||
Butler | T623-1243 | |||
Carroll | T623-1244 | |||
Champaign | T623-1245 | |||
Clark | T623-1247 | |||
Clark | T623-1246 | |||
Clark | T623-1245 | |||
Clermont | T623-1247 | |||
Clinton | T623-1248 | |||
Columbiana | T623-1248 | |||
Columbiana | T623-1249 | |||
Columbiana | T623-1250 | |||
Coshocton 1-6 | T623-1250 | |||
Coshocton 7 | T623-1250 | Assigned to: Trudy Boetticher |
Available For 2nd Transcription |
|
Coshocton 8-21 | T623-1250 | |||
Crawford | T623-1251 | |||
Cuyahoga | Images | T623-1252 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1253 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1254 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1255 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1256 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1257 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1258 | Supervisory District 19 |
|
Cuyahoga: City of Cleveland | Images | T623-1259 | Supervisory District 19 |
|
Cuyahoga | Images | T623-1260 | Supervisory District 19 |
|
Cuyahoga | Images | T623-1261 | Supervisory District 19 |
|
Darke | T623-1262 | |||
Darke | T623-1261 | |||
Defiance | T623-1263 | |||
Delaware | T623-1263 | |||
Erie | T623-1264 | |||
Erie |
Archives Partial |
T623-1265 | ||
Fairfield | T623-1265 | |||
Fayette | T623-1266 | |||
Franklin | T623-1270 | |||
Franklin: Columbus |
T623-1267 | |||
Franklin: Columbus |
T623-1268 | |||
Franklin: Columbus |
T623-1269 | |||
Franklin: Columbus |
T623-1270 | |||
Fulton | T623-1270 | |||
Gallia | T623-1271 | |||
Geauga | T623-1272 | |||
Geauga | T623-1271 | |||
Greene | T623-1272 | |||
Guernsey | T623-1273 | |||
Hamilton | Images | T623-1282 | ||
Hamilton | Images | T623-1283 | ||
Hamilton: Cincinnati |
T623-1273 | |||
Hamilton: Cincinnati |
Images | T623-1274 | ||
Hamilton: Cincinnati |
Images | T623-1275 | ||
Hamilton: Cincinnati |
Images | T623-1276 | ||
Hamilton: Cincinnati |
Images | T623-1277 | ||
Hamilton: Cincinnati |
Images | T623-1278 | ||
Hamilton: Cincinnati |
Images | T623-1279 | ||
Hamilton: Cincinnati |
Images | T623-1280 | ||
Hamilton: Cincinnati |
Images | T623-1281 | ||
Hancock | T623-1284 | |||
Hancock | T623-1283 | |||
Hardin | T623-1284 | |||
Harrison | T623-1285 | |||
Henry | T623-1286 | |||
Henry | T623-1285 | |||
Highland | T623-1286 | |||
Hocking | T623-1287 | |||
Holmes | T623-1287 | |||
Holmes | T623-1288 | |||
Huron | T623-1288 | |||
Jackson | T623-1289 | |||
Jefferson | T623-1290 | |||
Jefferson | T623-1289 | |||
Knox | T623-1291 | |||
Knox | T623-1290 | |||
Lake | T623-1291 | |||
Lawrence | T623-1292 | |||
Licking | T623-1293 | |||
Logan | T623-1294 | |||
Lorain 64-77 | T623-1294 & 1295 |
|||
Lorain 13/78 | T623-1295 |
Available For 2nd Transcription |
||
Lorain 79 | T623-1294 & 1295 |
Assigned to: Kathy Moore |
Available For 2nd Transcription |
|
Lorain 80 | T623-1294 & 1295 |
Assigned to: Kathy Moore |
Available For 2nd Transcription |
|
Lorain 81 | T623-1294 & 1295 |
Assigned to: Kathy Moore |
Available For 2nd Transcription |
|
Lorain 82-93 | T623-1294 & 1295 |
|||
Lorain 105 | T623-1294 & 1295 |
|||
Lorain 460 | T623-1294 & 1295 |
|||
Lucas:
Toledo |
T623-1296 | |||
Lucas:
Toledo |
T623-1297 | |||
Lucas:
Toledo |
T623-1298 | |||
Lucas:
Toledo |
T623-1299 | |||
Madison 56-64 | T623-1299 | |||
Madison 6/65 | T623-1299 | |||
Madison 6/65 | T623-1299 | |||
Madison 66-70 | T623-1299 | |||
Mahoning | T623-1301 | |||
Mahoning | T623-1300 | |||
Marion | T623-1302 | |||
Marion | T623-1301 | |||
Medina 16/38 | Index | T623-1302 | ||
Medina 16/39 | Index | T623-1302 | ||
Medina 16/40 | Index | T623-1302 | ||
Medina 16/41 | Index | T623-1302 | ||
Medina 16/42 | Index | T623-1302 | ||
Medina 16/43 | Index | T623-1302 | ||
Medina 16/44 | Index | T623-1302 | ||
Medina 16/45 | Index | T623-1302 | ||
Medina 16/46 | Index | T623-1302 | ||
Medina 16/47 | Index | T623-1302 | ||
Medina 16/48 | Index | T623-1302 | ||
Medina 16/49 | Index | T623-1302 | ||
Medina 16/50 | Index | T623-1302 | ||
Medina 16/51 | Index | T623-1302 | ||
Medina 16/52 | Index | T623-1302 | ||
Medina 16/53 | Index | T623-1302 | ||
Medina 16/54 | Index | T623-1302 | ||
Medina 16/55 | Index | T623-1302 | ||
Meigs 39-41 | T623-1303 | |||
Meigs 42 | T623-1303 | Assigned to: James Ridenour |
Available For 2nd Transcription |
|
Meigs 43-55 | T623-1303 | |||
Meigs 117 | T623-1303 | Assigned to: James Ridenour |
Available For 2nd Transcription |
|
Mercer | T623-1304 | Assigned to: Dianne L. Fulton |
Available For 2nd Transcription |
|
Mercer | T623-1303 | Assigned to: Dianne L. Fulton |
Available For 2nd Transcription |
|
Miami | T623-1305 | |||
Miami | T623-1304 | |||
Monroe | T623-1305 | |||
Montgomery | T623-1306 | |||
Montgomery | T623-1307 | |||
Montgomery | T623-1308 | |||
Morgan | T623-1309 | |||
Morrow | T623-1309 | |||
Muskingum | T623-1310 | |||
Noble | T623-1311 | |||
Ottawa | T623-1312 | |||
Ottawa | T623-1311 | |||
Paulding 38 - 58 | T623-1312 | |||
Perry 56-77 | T623-1313 | |||
Pickaway | T623-1313 | |||
Pike | T623-1314 | |||
Portage | T623-1314 | |||
Preble | T623-1315 | |||
Putnam 59 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 60 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 61 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 62 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 63 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 64 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 65 | T623-1315 & 1316 |
Assigned to: Mike Miner |
Available For 2nd Transcription |
|
Putnam 66-78 | T623-1315 & 1316 |
|||
Richland | T623-1317 | |||
Richland | T623-1316 | |||
Ross | T623-1318 | |||
Ross | T623-1317 | |||
Sandusky | T623-1318 | |||
Scioto | T623-1319 | |||
Seneca 94-119 | T623-1320 | |||
Shelby | T623-1321 | |||
Stark | T623-1321 to 1323 |
|||
Summit 56-65 | T623-1323 & 1324 |
|||
Summit 16/66 | T623-1323 |
Available For 2nd Transcription |
||
Summit 67 | T623-1323 & 1324 |
Assigned to: Kathie Weigel |
Available For 2nd Transcription |
|
Summit 68 | T623-1323 & 1324 |
Assigned to: Kathie Weigel |
Available For 2nd Transcription |
|
Summit 16/69 | T623-1323 |
Available For 2nd Transcription |
||
Summit 70 | T623-1323 & 1324 |
Assigned to: Kathie Weigel |
Available For 2nd Transcription |
|
Summit 71-105 | T623-1323 & 1324 |
|||
Trumbull | T623-1326 | |||
Trumbull | T623-1325 | |||
Tuscarawas | T623-1326 | |||
Tuscarawas | T623-1327 | |||
Union | T623-1328 | |||
Van Wert 79 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 80 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 81 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 82 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 83 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 84 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 85 | T623-1329 | Assigned to: Jon Athey |
Available For 2nd Transcription |
|
Van Wert 86-99 | T623-1329 | |||
Vinton | T623-1329 | |||
Warren | T623-1330 | |||
Washington | T623-1330 | |||
Washington | T623-1331 | |||
Wayne | T623-1332 | |||
Wayne | T623-1331 | |||
Williams | T623-1332 | |||
Wood | T623-1334 | |||
Wood | T623-1333 | |||
Wyandot | T623-1334 | |||
All information in this table Copyright 2001 by Maggie Stewart. |