This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
OHGenWeb
Archives OHGenWeb |
Coordinator: Kathy Grace |
|||
|
|
| Northwest Territory 1787-1803 | 1810 | ||
| 1820 | 1830 | 1840 | 1850 |
| 1860 | 1870 | 1880 | 1890 |
| 1900 | 1910 | 1920 | 1930 |
| Other | |||
| 1840 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Adams | M704-375 |
|
||
| Allen | M704-375 |
|
||
| Ashtabula Andover |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Ashtabula |
M704-376 |
|
||
| Ashtabula Ashtabula Boro |
M704-376 |
|
||
| Ashtabula Austinburg |
M704-376 |
|
||
| Ashtabula Cherry Valley |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Colebrook |
M704-376 |
|
||
| Ashtabula Conneant |
M704-376 |
|
||
| Ashtabula Denmark |
M704-376 |
|
||
| Ashtabula Geneva |
M704-376 |
|
||
| Ashtabula Harpersfield |
M704-376 |
|
||
| Ashtabula Hartsgrove |
M704-376 |
|
||
| Ashtabula Jefferson |
M704-376 |
|
||
| Ashtabula Kingsville |
M704-376 |
|
||
| Ashtabula Lenox |
M704-376 |
|
||
| Ashtabula Millsford |
M704-376 |
|
||
| Ashtabula Monroe |
M704-376 |
|
||
| Ashtabula Morgan |
M704-376 |
|
||
| Ashtabula New Lyme |
M704-376 |
|
||
| Ashtabula Orwell |
M704-376 |
|
||
| Ashtabula Pierpont |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Plymouth |
M704-376 |
|
||
| Ashtabula Richmond |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Rome |
M704-376 |
|
||
| Ashtabula Saybrook |
M704-376 |
|
||
| Ashtabula Shefield |
M704-376 |
|
||
| Ashtabula Trumbull |
M704-376 |
|
||
| Ashtabula Wayne |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Williamsfield |
M704-376 | Assigned to: Rebecca Litwiler |
Available For 2nd Transcription |
|
| Ashtabula Windsor |
M704-376 |
|
||
| Athens | M704-377 |
|
||
| Belmont | M704-378 |
|
||
| Brown | Images | M704-379 |
|
|
| Butler | M704-380 |
|
||
| Carroll | M704-381 |
|
||
| Champaign | M704-382 |
|
||
| Clark | M704-383 |
|
||
| Clermont | M704-384 |
|
||
| Clinton | M704-385 |
|
||
| Columbiana | M704-386 |
|
||
| Coshocton | M704-387 |
|
||
| Crawford | M704-388 |
|
||
| Cuyahoga | M704-389 |
|
||
| Darke | M704-390 |
|
||
| Delaware | M704-391 |
|
||
| Erie | M704-392 |
|
||
| Fairfield | M704-394 | Assigned to: Michele Abrajano |
Available For 2nd Transcription |
|
| Fayette | M704-393 |
|
||
| Franklin | M704-393 |
|
||
| Gallia | M704-395 |
|
||
| Geauga | M704-395 |
|
||
| Greene | Index | M704-396 |
|
|
| Guernsey | M704-397 |
|
||
| Hamilton | M704-400 |
|
||
| Hamilton: Cincinnati |
M704-398 |
|
||
| Hamilton: Cincinnati |
M704-399 |
|
||
| Hancock | M704-401 |
|
||
| Hardin | M704-401 |
|
||
| Harrison | M704-402 |
|
||
| Henry | M704-402 |
|
||
| Highland | M704-403 |
|
||
| Hocking | M704-403 |
|
||
| Holmes | M704-404 | Assigned to: Patricia Frederick |
Available For 2nd Transcription |
|
| Huron | M704-404 |
|
||
| Jackson | M704-405 |
|
||
| Jefferson | M704-405 |
|
||
| Knox | M704-406 |
|
||
| Lake | M704-407 |
|
||
| Lawrence | Index | M704-407 |
|
|
| Licking | Images | M704-408 |
|
|
| Logan | M704-409 |
|
||
| Lorain | M704-409 |
|
||
| Lucas | M704-410 |
|
||
| Madison | M704-411 | Assigned to: June Byrne |
Assigned to: Jeanne Dumond |
|
| Marion | M704-411 |
|
||
| Medina | Index | M704-412 |
|
|
| Meigs | M704-413 |
|
||
| Mercer | M704-413 |
|
||
| Miami | M704-415 |
|
||
| Monroe | M704-416 |
|
||
| Montgomery | M704-414 |
|
||
| Morgan | M704-417 | Assigned to: Linda Mager |
Available For 2nd Transcription |
|
| Muskingum | M704-418 |
|
||
| Ottawa | M704-419 |
|
||
| Paulding | M704-419 |
|
||
| Perry | M704-419 |
|
||
| Pickaway | M704-420 |
|
||
| Pike | M704-421 |
|
||
| Portage | M704-422 |
|
||
| Preble | M704-421 |
|
||
| Putnam | M704-422 | Assigned to: R.L. Carder |
Available For 2nd Transcription |
|
| Richland | M704-423 |
|
||
| Ross | M704-424 |
|
||
| Sandusky | M704-425 |
|
||
| Scioto | M704-425 |
|
||
| Seneca | M704-426 |
|
||
| Shelby | M704-426 |
|
||
| Stark | M704-427 |
|
||
| Summit | M704-428 | Assigned to: Mary Ann Hetrick |
Available For 2nd Transcription |
|
| Trumbull | M704-429 |
|
||
| Tuscarawas | M704-430 |
|
||
| Union | M704-431 |
|
||
| Van Wert | M704-431 |
|
||
| Warren | M704-431 |
|
||
| Washington | M704-433 |
|
||
| Wayne | M704-432 |
|
||
| Williams | M704-433 |
|
||
| Wood | M704-434 |
|
||
|
Contact The Project | Management Team | Home Page Site Map | State Index | Help Pages | New Uploads Volunteer Information | Submissions | Census Kidz the Federal Census from 1940 - Present If you have a correction, suggestion, or comment pertaining to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King.
for Genealogists Award
Copyright © 1997 - 2008 Maggie Stewart-Zimmerman & Kelly Jensen-Mullins for The USGenWeb Census Project http://www.usgwcensus.org/ |