1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1900 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Albany | T623-1004 | |||
Albany | T623-1005 | |||
Albany | T623-1006 | |||
Albany* | T623-1007 | |||
* Albany [Watervliet Arsenal] | ||||
Allegany | T623-1008 | |||
Bronx | Images | T623-1124 | ||
Bronx | Images | T623-1125 | Assigned to: Elaine Salvitti |
Available For 2nd Transcription |
Bronx | Images | T623-1126 | ||
Bronx* | Images | T623-1127 | ||
* Bronx [Fort Schuyler] | ||||
Bronx | Images | T623-1128 | ||
Brooklyn | T623-1043 | |||
Brooklyn | T623-1044 | |||
Brooklyn | T623-1045 | |||
Brooklyn | Images | T623-1046 | ||
Brooklyn | Images | T623-1047 | ||
Brooklyn | Images | T623-1048 | ||
Brooklyn | Images | T623-1049 | ||
Brooklyn | Images | T623-1050 | ||
Brooklyn | Images | T623-1051 | ||
Brooklyn | Images | T623-1052 | ||
Brooklyn | Images | T623-1053 | ||
Brooklyn | Images | T623-1054 | ||
Brooklyn | Images | T623-1055 | ||
Brooklyn | Images | T623-1056 | ||
Brooklyn | Images | T623-1057 | ||
Brooklyn | Images | T623-1058 | ||
Brooklyn | Images | T623-1059 | ||
Brooklyn | Images | T623-1060 | ||
Brooklyn | Images | T623-1061 | ||
Brooklyn | Images | T623-1062 | ||
Brooklyn | Images | T623-1063 | ||
Brooklyn | Images | T623-1064 | ||
Brooklyn | Images | T623-1065 | ||
Brooklyn | Images | T623-1066 | ||
Brooklyn | Images | T623-1067 | ||
Brooklyn* | Images | T623-1068 | ||
* Brooklyn [Fort Hamilton] | ||||
Brooklyn | T623-1069 | |||
Broome | T623-1009 | |||
Broome | T623-1010 | |||
Cattaraugus | T623-1010 | |||
Cattaraugus | T623-1011 | |||
Cayuga | T623-1012 | |||
Cayuga | T623-1013 | |||
Chautauqua | T623-1013 | |||
Chautauqua | T623-1014 | |||
Chautauqua | T623-1015 | |||
Chemung | T623-1016 | |||
Chenango | T623-1017 | |||
Clinton 1 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 2 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 3 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 4 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 5 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 6 | T623-1018 | Assigned to: Erin Carroll |
Available For 2nd Transcription |
|
Clinton 7-32 | T623-1018 | |||
Clinton 148 | T623-1018 | |||
Columbia | T623-1020 | |||
Columbia | T623-1019 | |||
Cortland | T623-1020 | |||
Delaware | T623-1021 | |||
Delaware | T623-1022 | |||
Dutchess 1 | T623-1022 | Assigned to: Reyna Thomas |
Available For 2nd Transcription |
|
Dutchess 2-3 | T623-1022 | |||
Dutchess 4 | T623-1022 | Assigned to: Reyna Thomas |
Available For 2nd Transcription |
|
Dutchess 5-15 | T623-1022 | |||
Dutchess 16-38 | T623-1023 | |||
Dutchess 39-46 | T623-1024 | |||
Dutchess 155 | T623-1022 | |||
Erie | T623-1024 | |||
Erie: Buffalo | T623-1024 | |||
Erie: Buffalo | T623-1025 | |||
Erie: Buffalo | T623-1026 | |||
Erie: Buffalo | T623-1027 | |||
Erie: Buffalo | T623-1028 | |||
Erie: Buffalo | T623-1029 | |||
Erie: Buffalo | T623-1030 | |||
Erie: Buffalo* | T623-1031 | |||
* Erie: Buffalo [Fort Porter] | ||||
Erie: Buffalo | T623-1032 | |||
Erie: Buffalo | T623-1033 | |||
Erie | T623-1033 | |||
Erie | T623-1034 | |||
Essex | T623-1035 | |||
Franklin | T623-1035 | |||
Franklin | T623-1036 | |||
Fulton | T623-1036 | |||
Fulton | T623-1037 | |||
Genesee | T623-1037 | |||
Genesee | T623-1038 | |||
Greene | T623-1038 | |||
Greene | T623-1039 | |||
Hamilton | T623-1039 | |||
Herkimer | T623-1039 | |||
Herkimer | T623-1040 | |||
Herkimer 62 | T623-1040 | Assigned to: Kathy Draeger |
Available For 2nd Transcription |
|
Jefferson 1 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 2 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 3 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 4 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 5 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 6 | T623-1041 | Assigned to: David Pickett |
Available For 2nd Transcription |
|
Jefferson 7-25 | T623-1041 | |||
Jefferson 26 | T623-1041 & 1042 |
|||
Jefferson 27-33 | T623-1042 | |||
Jefferson 6/34 | T623-1042 |
Available For 2nd Transcription |
||
Jefferson 35 | T623-1042 | Assigned to: Charon Jensen |
Available For 2nd Transcription |
|
Jefferson 36 | T623-1042 | Assigned to: Charon Jensen |
Available For 2nd Transcription |
|
Jefferson 37-50 | T623-1042 | |||
Lewis | T623-1069 | |||
Lewis | Images | T623-1070 | ||
Livingston | Images | T623-1070 | ||
Livingston | Images | T623-1071 | ||
Madison | Images | T623-1071 | ||
Madison | T623-1072 | |||
Manhattan | T623-1128 | |||
Manhattan EDs 1-7 |
T623-1080 | |||
Manhattan ED 8 |
T623-1080 | Assigned to: Eduardo van Oordt |
Available For 2nd Transcription |
|
Manhattan EDs 9-26 |
T623-1080 | |||
Manhattan ED 27 |
T623-1080 & 1081 |
|||
Manhattan* EDs 1102-1103 |
T623-1080 | |||
* Manhattan [Fort Columbus, Fort Wood] | ||||
Manhattan | Images | T623-1081 | ||
Manhattan | Images | T623-1082 | ||
Manhattan | Images | T623-1083 | ||
Manhattan | Images | T623-1084 | ||
Manhattan | Images | T623-1085 | ||
Manhattan | Images | T623-1086 | ||
Manhattan | Images | T623-1087 | ||
Manhattan | Images | T623-1088 | ||
Manhattan | Images | T623-1089 | ||
Manhattan | Images | T623-1090 | ||
Manhattan | Images | T623-1091 | ||
Manhattan | Images | T623-1092 | ||
Manhattan | Images | T623-1093 | ||
Manhattan | Images | T623-1094 | ||
Manhattan | Images | T623-1095 | ||
Manhattan | Images | T623-1096 | ||
Manhattan | Images | T623-1097 | ||
Manhattan | Images | T623-1098 | ||
Manhattan | Images | T623-1099 | ||
Manhattan | Images | T623-1100 | ||
Manhattan | Images | T623-1101 | ||
Manhattan | Images | T623-1102 | ||
Manhattan | Images | T623-1103 | ||
Manhattan | Images | T623-1104 | ||
Manhattan | Images | T623-1105 | ||
Manhattan | Images | T623-1106 | ||
Manhattan | Images | T623-1107 | ||
Manhattan | Images | T623-1108 | ||
Manhattan | Images | T623-1109 | ||
Manhattan | Images | T623-1110 | ||
Manhattan | Images | T623-1111 | ||
Manhattan | Images | T623-1112 | ||
Manhattan | Images | T623-1113 | ||
Manhattan | Images | T623-1114 | ||
Manhattan | Images | T623-1115 | ||
Manhattan | Images | T623-1116 | ||
Manhattan | Images | T623-1117 | ||
Manhattan | Images | T623-1118 | ||
Manhattan | Images | T623-1119 | ||
Manhattan | Images | T623-1120 | ||
Manhattan | Images | T623-1121 | ||
Manhattan | Images | T623-1122 | ||
Manhattan | Images | T623-1123 | ||
Manhattan | T623-1124 | |||
Monroe | T623-1072 | |||
Monroe | T623-1073 | |||
Monroe | T623-1074 | |||
Monroe | T623-1075 | |||
Monroe | T623-1076 | |||
Monroe | T623-1077 | |||
Montgomery | T623-1077 | |||
Montgomery | T623-1078 | |||
Nassau | T623-1079 | |||
Niagara | T623-1128 | |||
Niagara | T623-1129 | |||
Niagara | T623-1130 | |||
Oneida* | T623-1131 | |||
* Oneida [Fort Ontario] | ||||
Oneida | T623-1132 | |||
Oneida | T623-1133 | |||
Oneida | T623-1134 | |||
Onondaga | T623-1134 | |||
Onondaga | T623-1135 | |||
Onondaga | T623-1136 | |||
Onondaga | T623-1137 | |||
Onondaga | T623-1138 | |||
Ontario 49 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 50 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 51 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 52 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 53 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 54 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 55 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 56 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 57 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 58 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 59 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 60 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 61 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 62 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 63 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 64 | T623-1138 | Assigned to: Irene Gillette |
Assigned to: De'Lynn Boyd |
|
Ontario 65 | T623-1138 | Assigned to: Irene Gillette |
Available For 2nd Transcription |
|
Ontario 66-83 | T623-1139 | |||
Ontario 150 | T623-1139 | |||
Orange | T623-1139 | |||
Orange | T623-1140 | |||
Orange | T623-1141 | |||
Orange | T623-1142 | |||
Orleans |
USGW Online |
T623-1142 | ||
Oswego | T623-1143 | |||
Oswego | T623-1144 | |||
Otsego | Images | T623-1145 | ||
Otsego | Images | T623-1146 | ||
Putnam | Images | T623-1146 | ||
Queens | Images | T623-1146 | ||
Queens | Images | T623-1147 | ||
Queens | Images | T623-1148 | ||
Queens | Images | T623-1149 | ||
Queens* | Images | T623-1149 | ||
* Queens [Fort Totten] | ||||
Queens | Images | T623-1150 | ||
Rensselaer 30 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 31 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 32 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 33 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 34 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 35 | T623-1150 to 1153 |
Assigned to: Todd Smith |
Available For 2nd Transcription |
|
Rensselaer 36-60 | T623-1150 to 1153 |
|||
Rensselaer 61-111 | Partial Online | T623-1150 to 1153 |
||
Richmond | T623-1153 | |||
Richmond* | T623-1154 | |||
* Richmond [Fort Wadsworth] | ||||
NOTE: The City of Rochester is in Monroe County. | ||||
Rochester 19/3 | T623-1075 | |||
Rochester 19/22-42 | T623-1073 | |||
Rochester 19/43-69 | T623-1074 | |||
Rochester 19/70 | T623-1074 & 1075 |
|||
Rochester 19/71-97 | T623-1075 | |||
Rochester 19/98-115 | T623-1076 | |||
Rochester 19/116-135 | T623-1077 | |||
Rochester 19/136 | T623-1074 | |||
Rochester 19/137 | T623-1076 | |||
Rochester 19/138-140 | T623-1075 | |||
NOTE: The City of Rochester is in Monroe County. | ||||
Rockland | T623-1155 | Assigned to: Jim Consiglio |
Available For 2nd Transcription |
|
St. Lawrence | T623-1156 | |||
St. Lawrence | T623-1157 | |||
St. Lawrence | T623-1158 | |||
Saratoga | T623-1158 | |||
Saratoga | T623-1159 | |||
Schenectady | T623-1160 | |||
Schoharie | T623-1161 | |||
Schuyler | T623-1161 | |||
Seneca | T623-1162 | |||
Steuben | T623-1162 | |||
Steuben | T623-1163 | |||
Steuben | T623-1164 | |||
Suffolk | T623-1165 | |||
Suffolk* | T623-1166 | |||
* Suffolk [Fort Terry, Fort Mitchie] | ||||
Sullivan | T623-1167 | |||
Sullivan 82 Callicoon Twp |
T623-1167 | Assigned to: Susan Gomez |
Available For 2nd Transcription |
|
NOTE: The City of Syracuse is in Onondaga County. | ||||
Syracuse 12/46* |
T623-1134 & 1135 |
|||
* Syracuse 46: The section on Roll T623-1134 is the Town of Elbridge in Onondaga County | ||||
Syracuse 12/47-84 |
T623-1135 | |||
Syracuse 12/85-113 |
T623-1136 | |||
Syracuse 12/114 |
T623-1136 & 1137 |
|||
Syracuse 12/115-148 |
T623-1137 | |||
Syracuse 12/149-168 |
T623-1138 | |||
Syracuse 12/169 |
T623-1136 | |||
Syracuse 12/170-172 |
T623-1137 | |||
NOTE: The City of Syracuse is in Onondaga County. | ||||
Tioga | T623-1167 | |||
Tioga | T623-1168 | |||
Tompkins | T623-1168 | |||
Tompkins | T623-1169 | |||
Ulster | T623-1169 | |||
Ulster | T623-1170 | |||
Ulster | T623-1171 | |||
Warren | T623-1171 | |||
Washington | T623-1172 | |||
Wayne 103-107 |
T623-1173 | |||
Wayne 108-110 |
T623-1173 | Assigned to: Scott Kurtz |
Available For 2nd Transcription |
|
Wayne 111-125 |
T623-1173 | |||
Wayne 126-131 |
T623-1174 | |||
Wayne 151 |
T623-1173 | |||
Westchester | T623-1174 | |||
Westchester | T623-1175 | |||
Westchester* | T623-1176 | |||
* Westchester [Fort Slocum] | ||||
Westchester | T623-1177 | |||
Westchester | T623-1178 | |||
Wyoming | T623-1178 | Assigned to: Jim Crawford |
Available For 2nd Transcription |
|
Wyoming | T623-1179 | Assigned to: Jim Crawford |
Available For 2nd Transcription |
|
Yates | T623-1179 | |||
All information in this table Copyright 2001 by Maggie Stewart. |