1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1870 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Albany (county/part) | M593-901 | |||
Albany (county/part) | M593-902 | |||
Albany (county/part) | M593-903 | |||
Albany Ward 1-6 |
M593-898 | |||
Albany Ward 7-9 |
M593-899 | |||
Albany Ward 10 |
M593-900 | |||
Allegany | M593-904 | |||
Allegany | M593-905 | |||
Broome | M593-906 | |||
Broome | M593-907 | |||
Cattaraugus | M593-908 | |||
Cattaraugus | M593-909 | |||
Cayuga | M593-910 | |||
Cayuga | M593-911 | |||
Chautauqua | M593-912 | |||
Chautauqua | M593-913 | |||
Chemung | M593-914 | |||
Chemung | M593-915 | |||
Chenango | M593-916 | |||
Chenango | M593-917 | |||
Clinton | M593-918 | |||
Clinton | M593-919 | |||
Columbia | M593-920 | |||
Columbia | M593-921 | |||
Cortland | M593-922 | |||
Delaware | M593-923 | |||
Delaware Downsville Tp |
Assigned to: Donna Rushing |
Available For 2nd Transcription |
||
Delaware Walton Tp |
Assigned to: Donna Rushing |
Available For 2nd Transcription |
||
Delaware | M593-924 | |||
Dutchess | M593-925 | |||
Dutchess | M593-926 | |||
Dutchess | M593-928 | |||
Dutchess: Poughkeepsie | M593-927 | |||
Erie | M593-929 | |||
Erie | M593-930 | |||
Erie | M593-931 | |||
Erie: Buffalo
Wards 1-3 |
M593-932 | |||
Erie: Buffalo
Wards 4-5 |
M593-933 | |||
Erie: Buffalo
Wards 6-8 |
M593-934 | |||
Erie: Buffalo
Wards 9-13 |
M593-935 | |||
Essex | M593-936 | |||
Franklin | M593-937 | |||
Fulton | M593-938 | |||
Genesee | M593-939 | |||
Greene | M593-940 | |||
Hamilton | M593-941 | |||
Herkimer | M593-942 | |||
Herkimer | M593-943 | |||
Jefferson | M593-944 | |||
Jefferson | M593-945 | |||
Kings | M593-963 | |||
Kings: Brooklyn
Wards 1-3 |
M593-946 | |||
Kings: Brooklyn
Wards 4-5 |
M593-947 | |||
Kings: Brooklyn
Ward 6 |
M593-948 | |||
Kings: Brooklyn
Ward 7 |
M593-949 | |||
Kings: Brooklyn
Wards 8,9 |
M593-950 | |||
Kings: Brooklyn
Ward 10 |
M593-951 | |||
Kings: Brooklyn
Ward 11 |
M593-952 | |||
Kings: Brooklyn
Ward 12 |
M593-953 | |||
Kings: Brooklyn
Ward 13 |
M593-954 | |||
Kings: Brooklyn
Ward 14 |
M593-955 | |||
Kings: Brooklyn
Ward 15 |
M593-956 | |||
Kings: Brooklyn
Ward 16 |
M593-957 | |||
Kings: Brooklyn
Wards 17,18 |
M593-958 | |||
Kings: Brooklyn
Ward 19 |
M593-959 | |||
Kings: Brooklyn
Ward 20 |
M593-960 | |||
Kings: Brooklyn
Ward 21 |
M593-961 | |||
Kings: Brooklyn
Ward 22 |
M593-962 | |||
Lewis | M593-964 | |||
Livingston | M593-965 | |||
Livingston | M593-966 | |||
Madison | M593-967 | |||
Madison | M593-968 | |||
Monroe | M593-971 | |||
Monroe | M593-972 | |||
Monroe | M593-973 | |||
Monroe: Rochester 1-8 |
M593-969 | |||
Monroe: Rochester 9-14 |
M593-970 | |||
Montgomery | M593-974 | |||
NOTE: New York City (NYC) - First (1st) Enumeration | ||||
NYC: Wards 1-2 |
M593-975 | |||
NYC: Wards 3-4 |
M593-976 | |||
NYC: Ward 5 | M593-977 | |||
NYC: Ward 6 | M593-978 | |||
NYC: Ward 7 Districts 1-5 | M593-979 | |||
NYC: Ward 7 Districts 6-11 | M593-980 | |||
NYC: Ward 8 | M593-981 | |||
NYC: Ward 9 Districts 1-7 | M593-982 | |||
NYC: Ward 9 Districts 8-16 | M593-983 | |||
NYC: Ward 10 Districts 1-7 | M593-984 | |||
NYC: Ward 10 Districts 8-12 | M593-985 | |||
NYC: Ward 11 Districts 1-5 | M593-986 | |||
NYC: Ward 11 Districts 6-13 | M593-987 | |||
NYC: Ward 11 Districts 14-25 | M593-988 | |||
NYC: Ward 12 Districts 1-9 | M593-989 | |||
NYC: Ward 12 Districts 10-18 | M593-990 | |||
NYC: Ward 13 | M593-991 | |||
NYC: Ward 14 | M593-992 | |||
NYC: Ward 15 Districts 1-4 | M593-993 | |||
NYC: Ward 15 Districts 5-11 | M593-994 | |||
NYC: Ward 16 Districts 1-8 | M593-995 | |||
NYC: Ward 16 Districts 9-18 | M593-996 | |||
NYC: Ward 17 Districts 1-7 | M593-997 | |||
NYC: Ward 17 Districts 8-15 | M593-998 | |||
NYC: Ward 17 Districts 16-22 | M593-999 | |||
NYC: Ward 17 Districts 23-28 | M593-1000 | |||
NYC: Ward 18 Districts 1-10 | M593-1001 | |||
NYC: Ward 18 Districts 11-24 | M593-1002 | |||
NYC: Ward 19 Districts 1-11 | M593-1003 | |||
NYC: Ward 19 Districts 12-19 | M593-1004 | |||
NYC: Ward 19 Districts 20-31 | M593-1005 | |||
NYC: Ward 20 Districts 1-4 | M593-1006 | |||
NYC: Ward 20 Districts 5-12 | M593-1007 | |||
NYC: Ward 20 Districts 13-22 | M593-1008 | |||
NYC: Ward 21 Districts 1-16 | M593-1009 | |||
NYC: Ward 21 Districts 17-21 | M593-1010 | |||
NYC: Ward 22 Districts 1-3 | M593-1011 | |||
NYC: Ward 22 Districts 4-10 | M593-1012 | |||
NYC: Ward 22 Districts 11-17 | M593-1013 | |||
NOTE: End of New York City (NYC) - First (1st) Enumeration | ||||
NOTE: New York City (NYC) - Second (2nd) Enumeration | ||||
NYC: Wards 1-3 |
M593-1014 | |||
NYC: Ward 4 | M593-1015 | |||
NYC: Ward 5 | M593-1016 | |||
NYC: Ward 6 | M593-1017 | |||
NYC: Ward 7 Districts 1-7 | M593-1018 | |||
NYC: Ward 7 Districts 8-15 | M593-1019 | |||
NYC: Ward 8 Districts 1-12 | M593-1020 | |||
NYC: Ward 8 Districts 13-23 | M593-1021 | |||
NYC: Ward 9 Districts 1-10 | M593-1022 | |||
NYC: Ward 9 Districts 11-20 | M593-1023 | |||
NYC: Ward 10 Districts 1-7 | M593-1024 | |||
NYC: Ward 10 Districts 8-14 | M593-1025 | |||
NYC: Ward 11 Districts 1-7 | M593-1026 | |||
NYC: Ward 11 Districts 8-13 | M593-1027 | |||
NYC: Ward 11 Districts 14-25 | M593-1028 | |||
NYC: Ward 12 Districts 1-10 | M593-1029 | |||
NYC: Ward 12 Districts 11-19 | M593-1030 | |||
NYC: Ward 13 | M593-1031 | |||
NYC: Ward 14 | M593-1032 | |||
NYC: Ward 15 | M593-1033 | |||
NYC: Ward 16 Districts 1-10 | M593-1034 | |||
NYC: Ward 16 Districts 11-16 | M593-1035 | |||
NYC: Ward 17 Districts 1-10 | M593-1036 | |||
NYC: Ward 17 Districts 11-17 | M593-1037 | |||
NYC: Ward 17 Districts 18-22 | M593-1038 | |||
NYC: Ward 17 Districts 23-28 | M593-1039 | |||
NYC: Ward 18 Districts 1-15 | M593-1040 | |||
NYC: Ward 18 Districts 16-23 | M593-1041 | |||
NYC: Ward 19 Districts 1-9 | M593-1042 | |||
NYC: Ward 19 Districts 10-14 | M593-1043 | |||
NYC: Ward 19 Districts 15-23 | M593-1044 | |||
NYC: Ward 19 Districts 24-31 | M593-1045 | |||
NYC: Ward 20 Districts 1-8 | M593-1046 | |||
NYC: Ward 20 Districts 9-15 | M593-1047 | |||
NYC: Ward 20 Districts 16-22 | M593-1048 | |||
NYC: Ward 21 Districts 1-11 | M593-1049 | |||
NYC: Ward 21 Districts 12-21 | M593-1050 | |||
NYC: Ward 22 Districts 1-9 | M593-1051 | |||
NYC: Ward 22 Districts 10-17 | M593-1052 | |||
NYC: Ward 22 Districts 18-22 | M593-1053 | |||
NOTE: End of New York City (NYC) - Second (2nd) Enumeration | ||||
Niagara | M593-1054 | Assigned to: Rhonda Hill |
Available For 2nd Transcription |
|
Niagara | M593-1055 | Assigned to: Rhonda Hill |
Available For 2nd Transcription |
|
Oneida: Utica | M593-1056 | Assigned to: Dorothy Kincaid |
Available For 2nd Transcription |
|
Oneida | M593-1057 | |||
Oneida | M593-1058 | |||
Oneida | M593-1059 | |||
Onondaga | M593-1060 | |||
Onondaga |
Marcellus Index |
M593-1061 | ||
Onondaga: Syracuse W1-5 |
M593-1062 | |||
Onondaga: Syracuse W6-8 |
M593-1063 | |||
Onondaga | M593-1064 | |||
Ontario | M593-1065 | |||
Ontario | M593-1066 | |||
Orange | M593-1067 | |||
Orange | M593-1068 | |||
Orange: Newburgh | M593-1069 | |||
Orange | M593-1070 | |||
Orleans | M593-1071 | |||
Oswego | M593-1072 | |||
Oswego | M593-1073 | |||
Oswego | M593-1074 | |||
Otsego | M593-1075 | |||
Otsego | M593-1076 | |||
Putnam | M593-1077 | |||
Queens: Flushing | M593-1078 | |||
Queens | M593-1079 | |||
Queens | M593-1080 | |||
Queens | M593-1081 | |||
Rensselaer | M593-1082 | |||
Rensselaer | M593-1083 | |||
Rensselaer: Troy
Wards 1-7 |
M593-1084 | |||
Rensselaer: Troy
Wards 8-10 |
M593-1085 | |||
Richmond | M593-1086 | |||
Rockland | M593-1087 | |||
Saratoga | M593-1088 | |||
Saratoga | M593-1089 | |||
Schenectady | M593-1090 | |||
Schoharie | M593-1091 | |||
Schuyler | M593-1092 | |||
Seneca | M593-1093 | |||
St. Lawrence 388* | M593-1097 & 1098 |
|||
* St. Lawrence 388 includes Hammond & Morristown | ||||
St. Lawrence 389* | M593-1098 & 1099 |
|||
* St. Lawrence 389 includes Macomb & Rossie | ||||
St. Lawrence 390* | M593-1097 | |||
* St. Lawrence 390 includes Fowler & Gouverneur | ||||
St. Lawrence 391* | M593-1097 & 1099 |
|||
* St. Lawrence 391 includes Herman, Pitcairn & Russell | ||||
St. Lawrence 392* | M593-1097 & 1099 |
|||
* St. Lawrence 392 includes Clifton, Fine & Pierpoint | ||||
St. Lawrence 393* | M593-1097 & 1099 |
|||
* St. Lawrence 393 includes Colton & Parishville | ||||
St. Lawrence 394* | M593-1097 | |||
* St. Lawrence 394 includes Hopkinton & Lawrence | ||||
St. Lawrence 395* | M593-1098 & 1099 |
|||
* St. Lawrence 395 includes Massena & Stockholm | ||||
St. Lawrence 396* | M593-1098 & 1099 |
|||
* St. Lawrence 396 includes Louisville, Norfolk & Waddington | ||||
St. Lawrence 397* | M593-1099 | |||
* St. Lawrence 397 includes Potsdam | ||||
St. Lawrence 398* | M593-1097 & 1098 |
|||
* St. Lawrence 398 includes Canton & Lisbon | ||||
St. Lawrence 399* | M593-1098 | |||
* St. Lawrence 399 includes Oswegatchie | ||||
St. Lawrence 400* | M593-1097 | |||
* St. Lawrence 400 includes DeKalb & Depeyster | ||||
St. Lawrence 428* | M593-1098 | |||
* St. Lawrence 428 includes Lisbon 2nd District | ||||
St. Lawrence 429* | M593-1097 | |||
* St. Lawrence 429 includes Brasher | ||||
St. Lawrence 445* | M593-1097 | |||
* St. Lawrence 445 includes Edwards | ||||
St. Lawrence 458* | M593-1098 | |||
* St. Lawrence 458 includes Madrid | ||||
Steuben | M593-1094 | |||
Steuben | M593-1095 | |||
Steuben | M593-1096 | |||
Suffolk | M593-1100 | |||
Suffolk | M593-1101 | |||
Sullivan | M593-1102 | |||
Tioga | M593-1103 | |||
Tompkins | M593-1104 | |||
Ulster | M593-1105 | |||
Ulster | M593-1106 | |||
Ulster: Village of Chichester | Index | M593-1107 | ||
Ulster | M593-1107 | |||
Ulster | M593-1108 | |||
Warren | M593-1109 | |||
Washington | M593-1110 | |||
Washington | M593-1111 | |||
Wayne | M593-1112 | |||
Wayne | M593-1113 | |||
Westchester | M593-1114 to 1118 |
|||
Westchester New Rochelle |
Partial Online | M593-1114 to 1118 |
||
Westchester Yonkers |
Partial Online | M593-1114 to 1118 |
||
Wyoming | M593-1119 | |||
Yates | M593-1120 | |||
All information in this table Copyright 2001 by Maggie Stewart. |