1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1890 Federal Census | ||||
Except for a small section, the New York 1890 Federal Population Schedules were completely destroyed by fire in the Commerce Department Building in January 1921. The Special Schedules Enumerating Union Veterans and Widows in New York do survive, shown below. | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Westchester 3/97 | M407-3 | |||
Suffolk 2/461 | M407-3 | |||
1890 Federal Census - Veterans Schedules | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Albany | M123-50 | |||
Allegany | M123-54 | |||
Broome | M123-54 | |||
Cattaraugus | M123-56 | |||
Cayuga | M123-53 | |||
Chautauqua | M123-56 | |||
Chemung | M123-54 | |||
Chenango | M123-54 | |||
Clinton | M123-52 | |||
Columbia | M123-48 | |||
Cortland | M123-54 | |||
Delaware | M123-49 | |||
Dutchess | M123-48 | |||
Erie | M123-56 | |||
Essex | M123-52 | |||
Franklin | M123-52 | |||
Fulton | M123-51 | |||
Genesee | M123-55 | |||
Greene | M123-50 | |||
Hamilton | M123-51 | |||
Herkimer | M123-51 | |||
Jefferson | M123-52 | |||
Kings | M123-47 | |||
Lewis | M123-52 | |||
Livingston | M123-55 | |||
Madison | M123-53 | |||
Monroe | M123-55 | |||
Montgomery | M123-51 | Assigned to: Sandy Town |
Available For 2nd Transcription |
|
New York | M123-45 & 46 |
|||
New York District 1 |
M123-45 & 46 |
Assigned to: Lynn Stroupe |
Available For 2nd Transcription |
|
Niagara | M123-56 | |||
Oneida | M123-53 | |||
Onondaga | M123-53 | |||
Ontario | M123-55 | |||
Orange | M123-49 | |||
Orleans | M123-55 | |||
Oswego | M123-53 | |||
Otsego | M123-50 | |||
Putnam | M123-48 | |||
Queens | M123-47 | |||
Rensselaer | M123-50 | |||
Richmond | M123-47 | Available For 2nd Transcription |
||
Rockland | M123-49 | |||
St. Lawrence | M123-52 | |||
Saratoga | M123-51 | |||
Schenectady | M123-51 | |||
Schoharie | M123-50 | |||
Schuyler | M123-54 | |||
Seneca | M123-55 | |||
Steuben | M123-54 | |||
Suffolk | M123-47 | |||
Sullivan | M123-49 | |||
Tioga | M123-54 | |||
Tompkins | M123-54 | |||
Ulster | M123-49 | |||
Warren | M123-51 | |||
Washington | M123-51 | |||
Wayne | M123-55 | |||
Westchester | M123-48 | |||
Wyoming | M123-55 | |||
Yates | M123-55 | |||
Institutions | M123-57 | |||
All information in this table Copyright 2000 by Kevin Fraley. |