|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1900 Census Schedule | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Adair | T623-506 | |||
Allen | T623-506 | |||
Anderson | T623-506 | |||
Ballard | T623-506 | |||
Ballard | T623-507 | |||
Barren | T623-507 | |||
Bath | T623-508 | |||
Bell | T623-508 | |||
Boone | T623-507 | |||
Bourbon | T623-509 | |||
Bourbon | T623-508 | |||
Boyd | T623-509 | |||
Boyle 8/8 M.D. 1 |
T623-509 | |||
Boyle 8/9 M.D. 2 |
T623-509 | |||
Boyle 8/10 M.D. 1 |
T623-509 | |||
Boyle 8/11 M.D. 3 |
T623-509 | |||
Boyle 8/12 M.D. 4 |
T623-509 | |||
Boyle 8/13 M.D. 5 |
T623-509 | |||
Boyle 8/14 M.D. 6 |
T623-509 | |||
Boyle 8/15 M.D. 6 |
T623-509 | |||
Boyle 8/88* | T623-509 | |||
*Boyle 8/88 - Kentucky Institution for Deaf Mutes | ||||
Bracken | T623-510 | |||
Bracken | T623-509 | |||
Breathitt | Partial Archive | T623-510 | ||
Breckinridge | T623-510 | |||
Bullitt | T623-511 | |||
Butler | T623-511 | |||
Caldwell 1/6 | T623-511 | |||
Caldwell 1/7 | T623-511 | |||
Caldwell 1/8 | T623-511 | |||
Caldwell 1/9 | T623-511 | |||
Caldwell 1/10 | T623-511 | |||
Caldwell 1/11 | T623-511 | |||
Caldwell 1/12 | T623-511 | |||
Calloway | T623-511 | |||
Calloway | T623-512 | |||
Campbell [Fort Thomas] | T623-513 | |||
Campbell | T623-512 | |||
Carlisle | T623-513 | |||
Carroll | T623-513 | |||
Carter | T623-514 | |||
Casey 20-27 | T623-514 | |||
Christian | T623-516 | |||
Christian | T623-515 | |||
Clark | T623-514 | |||
Clark | T623-515 | |||
Clay | T623-516 | |||
Clinton | T623-516 | |||
Crittenden | T623-517 | |||
Cumberland | T623-517 | |||
Daviess | T623-518 | |||
Daviess | T623-517 | |||
Edmonson | T623-518 | |||
Elliott | T623-518 | |||
Estill | T623-518 | |||
Fayette | T623-520 | |||
Fayette | T623-519 | |||
Fleming | T623-520 | |||
Floyd 10/30* | T623-520 | |||
*Floyd 10/30 - Magisterial District 1, Prestonsburg Precinct | ||||
Floyd 10/31* M.D. 2 |
T623-520 | |||
Floyd 10/32 M.D. 3 |
T623-520 | |||
Floyd 10/33* | T623-520 | |||
*Floyd 10/33 - Magisterial District 4, Arkansas Precinct | ||||
Floyd 10/34 M.D. 5 |
T623-520 | |||
Floyd 10/35* | T623-520 | |||
*Floyd 10/35 - Magisterial District 6, Antioch Precinct | ||||
Floyd 10/36 M.D. 7 |
T623-520 | |||
Floyd 10/37 M.D. 8 |
T623-520 | |||
Floyd 10/100* | T623-520 | |||
*Floyd 10/100 - Magisterial District 4, Dwele Precinct | ||||
Floyd 10/101* | T623-520 | |||
*Floyd 10/101 - Magisterial District 6, Painter Harve Precinct | ||||
Floyd 10/102* | T623-520 | |||
*Floyd 10/102 - Magisterial District 1, Hager Shoals Precinct | ||||
Franklin | T623-521 | |||
Fulton | T623-521 | |||
Gallatin | T623-521 | |||
Garrard | T623-522 | |||
Garrard | T623-521 | |||
Grant | T623-522 | |||
Graves 86-95 | T623-522 & 523 |
|||
Graves 96 | T623-522 &523 |
|||
Graves 97-103 | T623-522 &523 |
|||
Grayson 20 | T623-523 | |||
Grayson 21 | T623-523 | |||
Grayson 22 | T623-523 | |||
Grayson 23 | T623-523 | |||
Grayson 24 | T623-523 | |||
Grayson 25 | T623-523 | |||
Grayson 26 | T623-523 | |||
Grayson 27 | T623-523 | |||
Grayson 28 | T623-523 | |||
Grayson 29 | T623-523 | |||
Grayson 30 | T623-523 | |||
Grayson 31 | T623-523 | |||
Green 4/32 | T623-523 | |||
Green 95/33 | T623-523 | |||
Green 95/34 | T623-523 | |||
Green 4/35 | T623-523 | |||
Green 4/36 | T623-523 | Assigned to: Betty Jo Stockton | ||
Green 4/37 | T623-523 | |||
Green 4/38 | T623-523 | |||
Green 4/39 | T623-523 | |||
Greenup | T623-524 | |||
Hancock | T623-524 | |||
Hardin 40-51 | T623-524 & 525 |
|||
Harlan | T623-525 | |||
Harrison | T623-525 | |||
Hart | T623-526 | |||
Henderson | T623-527 | |||
Henderson | T623-526 | |||
Henry | T623-526 | |||
Hickman | T623-527 | |||
Hopkins | T623-528 | |||
Jackson | T623-527 | |||
Jefferson (county) | T623-528 | |||
Jefferson: Louisville | T623-528 | |||
Jefferson: Louisville | T623-529 | |||
Jefferson: Louisville | T623-530 | |||
Jefferson: Louisville | T623-531 | |||
Jefferson: Louisville | T623-532 | |||
Jefferson: Louisville | T623-533 | |||
Jessamine | T623-534 | |||
Johnson | Images | T623-534 | ||
Kenton | T623-535 | |||
Kenton | T623-534 | |||
Knott | T623-536 | |||
Knox 11/61 | Images | T623-536 |
Available For 2nd Transcription | |
Knox 102/62 | Images | T623-536 |
Available For 2nd Transcription |
|
Knox 102/63 | Images | T623-536 |
Available For 2nd Transcription | |
Knox 64 | Images | T623-536 | ||
Knox 65 | Images | T623-536 | ||
Knox 66-69 | Images | T623-536 | ||
Larue | T623-536 | |||
Laurel | T623-537 | |||
Lawrence | T623-537 | |||
Lee | T623-537 | |||
Leslie | T623-538 | |||
Letcher | T623-538 | |||
Lewis | T623-538 | |||
Lincoln | T623-538 | |||
Lincoln | T623-539 | |||
Livingston | T623-539 | |||
Logan 8/38-50 | T623-539 | |||
Logan 8/51 | T623-539 & 540 | |||
Lyon | T623-540 | |||
Madison 8/41-51 | T623-541 | |||
Madison 8/52 | T623-541 & 542 |
|||
Madison 8/53-55 | T623-542 | |||
Magoffin | T623-541 | |||
Marion | T623-542 | |||
Marshall | T623-542 | |||
Martin | Images | T623-543 | ||
Mason | T623-543 | |||
McCracken | T623-540 | |||
McLean | T623-541 | |||
Meade | T623-543 | |||
Menifee | T623-544 | |||
Menifee | T623-543 | |||
Mercer | T623-544 | |||
Metcalfe | T623-544 | |||
Monroe | T623-544 | |||
Montgomery | T623-545 | |||
Morgan | T623-545 | |||
Muhlenberg 3/58 | T623-545 |
Available For 2nd Transcription |
||
Muhlenberg 59 | T623-545 | |||
Muhlenberg 60-61 | T623-545 | Assigned to: Nancy West |
Available For 2nd Transcription | |
Muhlenberg 62-71 | T623-545 | |||
Nelson | T623-546 | |||
Nicholas | T623-546 | |||
Ohio | T623-546 | |||
Oldham | T623-547 | |||
Owen | T623-547 | |||
Owsley | T623-547 | |||
Pendleton | T623-547 | |||
Pendleton | T623-548 | |||
Perry | T623-548 | |||
Pike 10/77-88 | Images | T623-548 | ||
Pike 10/104 | Images | T623-548 | ||
Powell 10/89 | T623-548 | |||
Powell 10/90 | T623-548 | |||
Powell 10/91 | T623-548 | |||
Pulaski 11/99-124 | T623-549 | |||
Robertson | T623-549 | |||
Rockcastle | T623-549 | |||
Rockcastle | T623-550 | |||
Rowan | T623-550 | |||
Russell | T623-550 | |||
Scott | T623-550 | |||
Shelby | T623-551 | |||
Simpson | T623-551 | |||
Spencer | T623-551 | |||
Taylor | T623-551 | |||
Taylor | T623-552 | |||
Todd | T623-552 | |||
Trigg | T623-552 | |||
Trimble | T623-552 | |||
Union | T623-553 | |||
Warren | T623-553 | |||
Washington | T623-554 | |||
Wayne | T623-554 | |||
Webster | T623-554 | |||
Whitley 133-140 | T623-555 | |||
Whitley 141 | T623-555 | |||
Whitley 141-142 | T623-555 | Assigned to: Debbie Coulter |
Available For 2nd Transcription |
|
Whitley 143-146 | T623-555 | |||
Wolfe | T623-555 | |||
Woodford | T623-555 | |||