|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1840 Census Schedule | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Adair | Archives | M704-103 | ||
Allen | Images Index |
M704-103 | ||
Anderson | M704-103 | |||
Barren | M704-103 | |||
Bath | Index | M704-104 | ||
Boone | M704-104 | |||
Bourbon | M704-104 | |||
Bracken | M704-105 | |||
Breathitt | Archives | M704-105 | ||
Breckinridge | M704-105 | |||
Bullitt | M704-105 | |||
Butler | Index | M704-105 | ||
Caldwell | M704-106 | |||
Calloway | M704-106 | |||
Campbell | M704-106 | |||
Carroll | M704-107 | |||
Carter | M704-107 | |||
Casey | M704-107 | |||
Christian | M704-107 | |||
Clark | M704-108 | |||
Clay | Archives Online |
M704-108 | ||
Clinton | M704-108 | |||
Cumberland | M704-108 | |||
Daviess | Images | M704-109 | ||
Edmonson | M704-109 | |||
Estill | M704-109 | |||
Fayette | M704-109 | |||
Fleming | M704-110 | |||
Floyd | Archives | M704-110 | ||
Franklin | M704-110 | |||
Gallatin | M704-111 | |||
Garrard | M704-111 | |||
Grant | M704-111 | |||
Graves | M704-111 | |||
Grayson | M704-112 | |||
Green | M704-112 | |||
Greenup | M704-112 | |||
Hancock | Index | M704-113 | ||
Hardin | M704-113 | |||
Harlan | Index | M704-113 |
Available For 2nd Transcription |
|
Harrison | M704-113 |
Available For 2nd Transcription |
||
Hart | M704-113 | |||
Henderson | M704-114 | |||
Henry | M704-114 | |||
Hickman | Index Images |
M704-114 |
Available For 2nd Transcription |
|
Hopkins | M704-114 | |||
Jefferson | M704-115 | |||
Jessamine | M704-116 | |||
Johnson |
1844 Tax List |
M704-116 | ||
Kenton | M704-116 | |||
Knox | Images Index |
M704-116 | ||
Laurel | Images Index |
M704-117 | ||
Lawrence | M704-117 | |||
Lewis | M704-117 | |||
Lincoln | M704-117 |
Available For 2nd Transcription |
||
Lincoln Smithland |
M704-117 | |||
Lincoln Stanford |
M704-117 |
Available For 2nd Transcription |
||
Livingston | M704-117 | |||
Logan | M704-118 | |||
Madison | M704-118 | |||
Marion | M704-118 | |||
Mason | M704-119 | |||
McCracken | M704-119 | |||
Meade | M704-119 | |||
Mercer | M704-119 | |||
Monroe | M704-120 | |||
Montgomery | M704-120 | |||
Morgan | Archives | M704-120 | ||
Muhlenberg | Images | M704-120 | ||
Nelson | M704-121 | |||
Nicholas | Index | M704-121 | ||
Ohio | Index | M704-121 | ||
Oldham | Online
Index |
M704-121 | ||
Owen | M704-122 | |||
Pendleton | Index | M704-122 | ||
Perry | Online | M704-122 | ||
Pike | M704-122 | |||
Pulaski | Images Index |
M704-122 | ||
Visit The Pulaski County Kentucky - African American Research Project | ||||
Rockcastle | M704-123 | |||
Russell | M704-123 |
Available For 2nd Transcription |
||
Scott | M704-123 | |||
Shelby | M704-123 | |||
Simpson | M704-124 | |||
Spencer | M704-124 | |||
Todd | M704-124 | |||
Trigg | M704-124 | |||
Trimble | M704-124 | |||
Union | M704-125 | |||
Warren | M704-125 | |||
Washington | M704-125 | |||
Wayne | M704-126 | |||
Whitley | M704-126 | |||
Woodford | M704-126 | |||