|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1830 Census Schedule | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Adair | M19-33 | |||
Allen | Images Index |
M19-33 | ||
Anderson | M19-33 | |||
Anderson Lawrenceburg |
M19-33 |
Available For 2nd Transcription |
||
Barren | Index | M19-33 | ||
Bath | Index | M19-33 | ||
Boone | M19-33 | |||
Bourbon | M19-33 | |||
Bracken | M19-34 | |||
Breckinridge | M19-34 | |||
Bullitt | M19-34 | |||
Butler | M19-34 | |||
Caldwell | M19-34 | |||
Calloway | M19-34 | |||
Campbell | M19-34 | |||
Casey | M19-34 | |||
Christian | M19-35 | |||
Clark | Index | M19-35 |
Available For 2nd Transcription |
|
Clay | Online | M19-35 | ||
Cumberland | Index | M19-35 | ||
Daviess | M19-35 | |||
Edmonson | M19-35 | |||
Estill | M19-35 | |||
Fayette | M19-35 | |||
Fleming | M19-36 | |||
Floyd | M19-36 | |||
Franklin | M19-36 | |||
Gallatin | M19-36 | |||
Garrard | M19-36 | |||
Grant | M19-36 | |||
Graves | M19-36 | |||
Grayson | M19-36 | |||
Green | Index | M19-37 | ||
Greenup | M19-37 | |||
Hancock | M19-37 | |||
Hardin | M19-37 | |||
Harlan | Index | M19-37 |
Available For 2nd Transcription |
|
Harrison | M19-37 | |||
Hart | M19-37 | |||
Henderson | M19-37 | |||
Henry | M19-37 | |||
Hickman | Index Images |
M19-38 |
Available For 2nd Transcription |
|
Hopkins | M19-38 | |||
Jefferson | M19-38 | |||
Jessamine | M19-38 | |||
Knox | Images Index |
M19-38 | ||
Laurel | Images Index |
M19-38 | ||
Lawrence | M19-38 | |||
Lewis | M19-38 | |||
Lincoln | M19-38 | |||
Livingston | M19-39 | |||
Logan | M19-39 | |||
Madison | M19-39 | |||
Mason | M19-39 | |||
McCracken | M19-39 |
Available For 2nd Transcription |
||
Meade | M19-39 | |||
Mercer | M19-39 | |||
Monroe | Index | M19-39 | ||
Montgomery | M19-40 | |||
Morgan | Archives | M19-40 | ||
Muhlenberg | M19-40 | |||
Nelson Bardstown |
M19-40 | |||
Nelson Bloomfield |
M19-40 | |||
Nelson Boston |
M19-40 | |||
Nelson Eastern District |
M19-40 | |||
Nelson Fairfield |
M19-40 | |||
Nelson New Haven |
M19-40 | |||
Nelson Not Stated |
M19-40 | |||
Nicholas | Index | M19-40 | ||
Ohio | Index | M19-40 | ||
Oldham | Archives Index |
M19-40 | ||
Owen | M19-40 | |||
Pendleton | Index | M19-41 | ||
Perry | Online | M19-40 | ||
Pike | Archives Index |
M19-40 | ||
Pulaski | M19-41 | |||
Rockcastle | M19-41 | |||
Russell | Index | M19-41 |
Available For 2nd Transcription |
|
Scott | M19-41 | |||
Shelby | M19-41 | |||
Simpson | M19-41 | |||
Spencer | M19-41 | |||
Todd | M19-41 | |||
Trigg | M19-42 | |||
Union | M19-42 | |||
Warren | M19-42 | |||
Warren | M19-42 | |||
Washington | M19-42 | |||
Wayne | M19-42 | |||
Whitley | M19-42 | |||
Woodford | M19-42 | |||