1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1885 | 1900 |
1910 | 1920 | 1930 | 1940 |
Other |
1910 Federal Census - Population Schedules | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alachua | T624-154 | |||
Baker | T624-157 | |||
Bradford | T624-157 | |||
Brevard | Images | T624-157 | ||
Calhoun | T624-157 | |||
Citrus | T624-158 | |||
Clay | T624-158 | |||
Columbia | T624-158 | |||
Dade | T624-158 | |||
De Soto | T624-158 | |||
Duval | T624-158 & 159 |
|||
Escambia | T624-160 | |||
Franklin | T624-158 | |||
Gadsden | T624-160 | |||
Hamilton | T624-161 | |||
Hernando | T624-161 | |||
Hillsborough | T624-161 & 162 |
|||
Holmes | T624-162 | |||
Jackson | T624-163 | |||
Jefferson | T624-163 | |||
Lafayette | T624-163 | |||
Lake | T624-163 | |||
Lee | T624-163 | |||
Leon | T624-164 | |||
Levy | T624-164 | |||
Liberty | T624-164 | |||
Manatee | T624-164 | |||
Madison | T624-164 | |||
Marion | T624-165 | |||
Monroe | T624-165 | |||
Nassau | T624-166 | |||
Orange | T624-166 | |||
Osceola | T624-166 | |||
Palm Beach | T624-166 | |||
Pasco | T624-166 | |||
Polk | T624-168 | |||
Putnam | T624-166 | |||
St. Johns | T624-168 | |||
St. Lucie | T624-168 | |||
Santa Rosa | T624-168 | |||
Sumter | T624-168 | |||
Suwannee | T624-169 | |||
Taylor | T624-169 | |||
Volusia | T624-169 | |||
Wakulla | T624-170 | |||
Walton | T624-170 | |||
Washington EDs 116-118 |
T624-170 | |||
Washington EDs 119-120 |
T624-170 | |||
Washington EDs 121-123 |
T624-170 | |||