This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
FLGenWeb
Archives FLGenWeb |
Coordinator: Lorri Robinson |
|||
|
|
| 1830 | 1840 | 1850 | 1860 |
| 1870 | 1880 | 1885 | 1900 |
| 1910 | 1920 | 1930 | 1940 |
| Other |
| 1860 Federal Census - Population Schedules | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Alachua | Index | M653-106 |
|
Available For 2nd Transcription |
| Brevard | Images | M653-106 |
|
|
| Calhoun | M653-106 |
|
||
| Clay | M653-106 |
|
||
| Columbia | M653-106 |
|
||
| Dade | M653-106 |
|
||
| Duval | M653-106 |
|
||
| Escambia | M653-106 |
|
||
| Franklin | M653-106 |
|
||
| Gadsden | M653-106 |
|
||
| Hamilton | Index | M653-107 |
|
|
| Hillsborough | M653-107 |
|
||
| Holmes | Images | M653-107 |
|
|
| Jackson | M653-107 |
|
||
| Jefferson | M653-107 |
|
||
| Lafayette | M653-107 |
|
||
| Leon | M653-108 |
|
||
| Levy | M653-108 |
|
||
| Liberty | M653-108 |
|
||
| Madison | Images | M653-108 |
|
|
| Manatee | M653-108 |
|
||
| Marion | M653-108 |
|
||
| Monroe | M653-108 |
|
||
| Nassau | Index | M653-108 |
|
|
| New River (now Bradford) |
M653-108 |
|
||
| Orange | M653-109 |
|
||
| Putnam Division 20 |
M653-109 |
|
Available For 2nd Transcription |
|
| Putnam Palatka |
M653-109 |
|
||
| St. Johns | M653-109 |
|
||
| Santa Rosa | M653-109 |
|
||
| Sumter | M653-109 |
|
||
| Suwannee | M653-109 | Assigned to: Sidney Hunter |
Available For 2nd Transcription |
|
| Taylor | Archives | M653-109 |
|
|
| Volusia | Index | M653-109 |
|
Available For 2nd Transcription |
| Wakulla | Index Archives |
M653-109 |
|
|
| Walton | M653-109 |
|
||
| Washington | M653-109 |
|
||
| 1860 Federal Census - Slave Schedules | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Alachua | M653-110 |
|
||
| Brevard | M653-110 |
|
||
| Calhoun | M653-110 |
|
||
| Clay | M653-110 |
|
||
| Columbia | M653-110 |
|
||
| Dade | M653-110 |
|
||
| Duval | M653-110 |
|
||
| Escambia | M653-110 |
|
||
| Franklin | M653-110 |
|
||
| Gadsden | M653-110 |
|
||
| Hamilton | M653-110 |
|
||
| Hillsborough | M653-110 |
|
||
| Holmes | M653-110 |
|
||
| Jackson | M653-110 |
|
||
| Jefferson | M653-110 |
|
||
| Lafayette | M653-110 |
|
||
| Leon | M653-110 |
|
||
| Levy | M653-110 |
|
||
| Liberty | M653-110 |
|
||
| Madison | M653-110 |
|
||
| Manatee | M653-110 |
|
||
| Marion | M653-110 |
|
||
| Monroe | M653-110 |
|
||
| Nassau | M653-110 |
|
||
| New River (now Bradford) |
M653-110 |
|
||
| Orange | M653-110 |
|
||
| Putnam | M653-110 |
|
||
| St. Johns | M653-110 |
|
||
| Santa Rosa | M653-110 |
|
||
| Sumter | M653-110 |
|
||
| Suwannee | M653-110 |
|
||
| Taylor | M653-110 |
|
||
| Volusia | M653-110 |
|
||
| Wakulla | M653-110 |
|
||
| Walton | M653-110 |
|
||
| Washington | M653-110 |
|
||
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |