1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1885 | 1900 |
1910 | 1920 | 1930 | 1940 |
Other |
1840 Federal Census - Population Schedules | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alachua | M704-36 | |||
Calhoun | M704-36 | |||
Columbia | Index | M704-36 | ||
Dade | M704-36 | |||
Duval | M704-36 | |||
Escambia | M704-36 | |||
Franklin | M704-36 | |||
Gadsden | M704-36 | |||
Hamilton | M704-36 | |||
Hillsborough | M704-36 | |||
Jackson | M704-36 | |||
Jefferson | M704-36 | |||
Leon | Index | M704-36 | ||
Madison | Index | M704-36 | ||
Monroe | M704-36 | |||
Mosquito (now Orange) |
M704-36 | |||
Nassau | Images | M704-36 | Assigned to: Beth Marshall |
Available For 2nd Transcription |
St. Johns | Index | M704-36 | ||
Walton | Index | M704-36 | ||
Washington | M704-36 | |||