1800 | 1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1890 | 1900 | 1910 |
1920 | 1930 | 1940 | Other |
1880 Federal
Census - Population Schedules - SD 1 212 Enumeration Districts |
||||
Supervisory District 1 of the state of New Jersey in 1880 consisted of the northern part of the state, and included all counties shown on this page. Central counties of the state in 1880 were in Supervisory District 2, and southern and eastern counties were in Supervisory District 3. | ||||
Location of original 1880 schedules: Rutgers University,
New Brunswick NJ, 22 volumes. | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Bergen 1 | T9-770 | |||
Bergen 2 | T9-770 & 771 |
|||
Bergen 3 | T9-771 | |||
Bergen 4 | T9-771 | |||
Bergen 5 | T9-771 | |||
Bergen 6 | T9-771 | |||
Bergen 7 | T9-771 | |||
Bergen 8 | T9-771 | |||
Bergen 9 | T9-771 | |||
Bergen 10 | T9-771 | |||
Bergen 11 | T9-771 | |||
Bergen 12 | T9-771 | |||
Bergen 13 | T9-771 | |||
Bergen 14 | T9-771 | |||
Bergen 15 | T9-771 | |||
Bergen 16 | T9-771 | |||
Bergen 17 | T9-771 | |||
Bergen 18 | T9-771 | |||
Essex 19 | T9-776 | |||
Essex 20 | T9-776 | |||
Essex 21 | T9-776 | |||
Essex 22 | T9-776 | |||
Essex 23 | T9-776 | |||
Essex 24 | T9-776 | |||
Essex 25 | T9-776 | |||
Essex 26 | T9-776 | |||
Essex 27 | T9-776 | |||
Essex 28 | T9-776 | |||
Essex 29 | T9-776 | |||
Essex 30 | T9-776 | |||
Essex 31 | T9-776 | |||
Essex 32 | T9-776 | |||
Essex 33 | T9-776 | |||
Essex 34 | T9-776 | |||
Essex 35 | T9-776 & 777 |
|||
Essex 36 | T9-777 | |||
Essex 37 | T9-777 | |||
Essex 38 | T9-777 | |||
Essex 39 | T9-777 | |||
Essex 40 | T9-777 | |||
Essex 41 | T9-777 | |||
Essex 42 | T9-777 | |||
Essex 43 | T9-777 | |||
Essex 44 | T9-777 | |||
Essex 45 | T9-777 | |||
Essex 46 | T9-777 | |||
Essex 47 | T9-777 | |||
Essex 48 | T9-777 | |||
Essex 49 | T9-777 | |||
Essex 50 | T9-777 | |||
Essex 51 | T9-777 | |||
Essex 52 | T9-777 | |||
Essex 53 | T9-777 | |||
Essex 54 | T9-777 & 778 |
|||
Essex 55 | T9-778 | |||
Essex 56 | T9-778 | |||
Essex 57 | T9-778 | |||
Essex 58 | T9-778 | |||
Essex 59 | T9-778 | |||
Essex 60 | T9-778 | |||
Essex 61 | T9-778 | |||
Essex 62 | T9-778 | |||
Essex 63 | T9-778 | |||
Essex 64 | T9-778 | |||
Essex 65 | T9-778 | |||
Essex 66 | T9-778 | |||
Essex 67 | T9-778 | |||
Essex 68 | T9-778 | |||
Essex 69 | T9-778 | |||
Essex 70 | T9-778 | |||
Essex 71 | T9-778 | |||
Essex 72 | T9-778 | |||
Essex 73 | T9-778 | |||
Essex 74 | T9-778 | |||
Essex 75 | T9-779 | |||
Essex 76 | T9-779 | |||
Essex 77 | T9-779 | |||
Essex 78 | T9-779 | |||
Essex 79 | T9-779 | |||
Essex 80 | T9-779 | |||
Essex 81 | T9-779 | |||
Essex 82 | T9-779 | |||
Essex 83 | T9-779 | |||
Essex 84 | T9-779 | |||
Essex 85 | T9-779 | |||
Essex 86 | T9-779 | |||
Essex 87 | T9-779 | |||
Essex 88 | T9-779 | |||
Essex 89 | T9-779 | |||
Essex 90 | T9-779 | |||
Essex 91 | T9-779 | |||
Essex 92 | T9-779 & 780 |
|||
Essex 93 | T9-780 | |||
Essex 94 | T9-780 | |||
Essex 95 | T9-780 | |||
Essex 96 | T9-780 | |||
Essex 97 | T9-780 | |||
Essex 98 | T9-780 | |||
Essex 99 | T9-780 | |||
Essex 100 | T9-780 | |||
Essex 101 | T9-780 | |||
Essex 102 | T9-780 | |||
Essex 103 | T9-780 | |||
Essex 104 | T9-780 | |||
Essex 105 | T9-780 | |||
Essex 106 | T9-780 | |||
Essex 107 | T9-780 | |||
Essex 108 | T9-780 | |||
Essex 109 | T9-780 | |||
Essex 110 | T9-780 & 781 |
|||
Essex 111 | T9-781 | |||
Essex 112 | T9-781 | |||
Essex 113 | T9-781 | |||
Morris 114 | T9-792 | |||
Morris 115 | T9-792 | |||
Morris 116 | T9-792 | |||
Morris 117 | T9-792 | |||
Morris 118 | T9-792 | |||
Morris 119 | T9-792 & 793 |
|||
Morris 120 | T9-793 | |||
Morris 121 | T9-793 | |||
Morris 122 | T9-793 | |||
Morris 123 | T9-793 | |||
Morris 124 | T9-793 | |||
Morris 125 | T9-793 | |||
Morris 126 | T9-793 | |||
Morris 127 | T9-793 | |||
Morris 128 | T9-793 | |||
Morris 129 | T9-793 | |||
Morris 130 | T9-793 | |||
Morris 131 | T9-793 | |||
Morris 132 | T9-793 | |||
Morris 133 | T9-793 | |||
Morris 134 | T9-793 | |||
Morris 135 | T9-793 | |||
Morris 136 | T9-793 | |||
Passaic 137 | T9-794 | |||
Passaic 138 | T9-794 | |||
Passaic 139 | T9-794 | |||
Passaic 140 | T9-794 | |||
Passaic 141 | T9-794 | |||
Passaic 142 | T9-794 | |||
Passaic 143 | T9-794 | |||
Passaic 144 | T9-794 | |||
Passaic 145 | T9-794 | |||
Passaic 146 | T9-794 | |||
Passaic 147 | T9-794 | |||
Passaic 148 | T9-794 | |||
Passaic 149 | T9-794 | |||
Passaic 150 | T9-795 | |||
Passaic 151 | T9-795 | |||
Passaic 152 | T9-795 | |||
Passaic 153 | T9-795 | |||
Passaic 154 | T9-795 | |||
Passaic 155 | T9-795 & 796 |
|||
Passaic 156 | T9-796 | |||
Passaic 157 | T9-796 | |||
Passaic 158 | T9-796 | |||
Passaic 159 | T9-796 | |||
Passaic 160 | T9-796 | |||
Passaic 161 | T9-796 | |||
Passaic 162 | T9-796 | |||
Passaic 163 | T9-796 | |||
Passaic 164 | T9-796 | |||
Passaic 165 | T9-796 | |||
Passaic 166 | T9-796 | |||
Passaic 167 | T9-796 | |||
Passaic 168 | T9-796 | |||
Passaic 169 | T9-796 | |||
Passaic 170 | T9-796 | |||
Passaic 171 | T9-796 | |||
Passaic 172 | T9-796 | |||
Passaic 173 | T9-796 | |||
Sussex 174 | T9-798 | |||
Sussex 175 | T9-798 |
Available For 2nd Transcription |
||
Sussex 176 | T9-798 |
Available For 2nd Transcription |
||
Sussex 177 | T9-798 |
Available For 2nd Transcription |
||
Sussex 178 Hardyston Twp |
T9-798 | |||
Sussex 178 | T9-798 | |||
Sussex 179 | T9-798 |
Available For 2nd Transcription |
||
Sussex 180 | T9-798 |
Available For 2nd Transcription |
||
Sussex 181 | T9-798 | |||
Sussex 182 | T9-798 | |||
Sussex 183 | T9-798 | |||
Sussex 184 | T9-798 | |||
Sussex 185 | T9-798 & 799 |
|||
Sussex 186 | T9-799 | |||
Sussex 187 | T9-799 | |||
Sussex 188 | T9-799 | |||
Sussex 212 | T9-799 | |||
Warren 189 | T9-799 | |||
Warren 190 | T9-799 | |||
Warren 191 | T9-799 | |||
Warren 192 | T9-799 | |||
Warren 193 | T9-799 | |||
Warren 194 | T9-799 | |||
Warren 195 | T9-799 | |||
Warren 196 | T9-799 | |||
Warren 197 | T9-799 | |||
Warren 198 | T9-799 | |||
Warren 199 | T9-799 | |||
Warren 200 | T9-799 | |||
Warren 201 | T9-799 | |||
Warren 202 | T9-799 | |||
Warren 203 | T9-799 | |||
Warren 204 | T9-799 | |||
Warren 205 | T9-799 | |||
Warren 206 | T9-799 & 800 |
|||
Warren 207 | T9-800 | |||
Warren 208 | T9-800 | |||
Warren 209 | T9-800 | |||
Warren 210 | T9-800 | |||
Warren 211 | T9-800 | |||