1800 | 1830 | 1840 | 1850 | 1860 |
1870 | 1880 | 1890 | 1900 | 1910 |
1920 | 1930 | 1940 | Other |
1850 Federal Census - Population Schedules | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Atlantic | Index | M432-442 | ||
Bergen | M432-442 | |||
Burlington | M432-443 & 444 |
|||
Camden | M432-445 | |||
Cape May | M432-446 | |||
Cumberland | M432-446 | |||
Essex | M432-447 to 450 |
|||
Gloucester | M432-451 | |||
Hudson Bergen |
M432-452 | |||
Hudson Harrison |
M432-452 | |||
Hudson Hoboken |
M432-452 | |||
Hudson Jersey City |
M432-452 | |||
Hudson Van Vorst |
M432-452 | |||
Hunterdon | M432-453 | |||
Mercer | M432-454 | |||
Middlesex | M432-455 | |||
Monmouth | Index | M432-456 & 457 |
Available For 2nd Transcription |
|
Morris | M432-458 & 459 |
|||
Ocean | M432-460 | |||
Passaic | M432-461 | |||
Salem | M432-462 | |||
Somerset | M432-463 | |||
Sussex | Index | M432-464 | ||
Warren | Index | M432-465 | ||
1850 Federal Census - Slave Schedules | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Atlantic | M432-466 | |||
Bergen | M432-466 | |||
Burlington | M432-466 | |||
Camden | M432-466 | |||
Cape May | M432-466 | |||
Cumberland | M432-466 | |||
Essex | M432-466 | |||
Gloucester | M432-466 | |||
Hudson | M432-466 | |||
Hunterdon | M432-466 | |||
Mercer | M432-466 | |||
Middlesex | M432-466 | |||
Monmouth | M432-466 | |||
Morris | M432-466 | |||
Ocean | M432-466 | |||
Passaic | M432-466 | |||
Salem | M432-466 | |||
Somerset | M432-466 | |||
Sussex | M432-466 | |||
Warren | M432-466 | |||