1870 Federal Census | ||||
Parish & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Ascension | M593-505 | |||
Assumption | M593-505 | |||
Avoyelles | M593-506 | |||
Bienville | M593-507 | |||
Bossier | M593-507 | |||
Caddo | M593-508 | |||
Calcasieu |
Images Index |
M593-509 | ||
Caldwell | M593-509 | |||
Cameron | Archives | M593-509 | ||
Carroll | M593-509 | |||
Catahoula | M593-509 | |||
City of New Orleans | M593-519 | |||
City of New Orleans | M593-520 | |||
City of New Orleans | M593-521 | |||
City of New Orleans | M593-522 | |||
City of New Orleans | M593-523 | |||
City of New Orleans | M593-524 | |||
City of New Orleans | M593-525 | |||
Claiborne Ward 1 |
Archives | M593-510 |
Available For 2nd Transcription |
|
Claiborne Ward 2 |
Archives | M593-510 |
Available For 2nd Transcription |
|
Claiborne Ward 3 |
Archives | M593-510 |
Available For 2nd Transcription |
|
Claiborne Ward 4 |
M593-510 | |||
Claiborne Ward 5 |
M593-510 | |||
Claiborne Ward 6 |
M593-510 | |||
Claiborne Ward 7 |
M593-510 | |||
Concordia | M593-511 | |||
De Soto | M593-511 | |||
East Baton Rouge | M593-512 | |||
East Feliciana | M593-512 | |||
Franklin | M593-513 | |||
Grant | M593-513 | |||
Iberia | M593-513 | |||
Iberville | M593-514 | |||
Jackson | M593-514 | |||
Jefferson | M593-515 | |||
Lafayette | M593-516 | |||
Lafourche | M593-516 | |||
Livingston | Archives | M593-517 | ||
Madison | M593-517 | |||
Morehouse Bastrop Wards 1-8 |
M593-517 | |||
Morehouse Bastrop Wd 9 |
M593-517 | |||
Morehouse Bastrop Wd 10 |
M593-517 | |||
Natchitoches | M593-518 | |||
Ouachita | M593-526 | |||
Plaquemines | M593-526 | |||
Pointe Coupee | M593-527 | |||
Rapides | M593-528 | |||
Richland | Index | M593-528 | ||
Sabine | M593-528 | |||
St. Bernard | M593-528 | |||
St. Charles | M593-529 | |||
St. Helena | M593-529 | |||
St. James | M593-529 | |||
St. John the Baptist | M593-529 | |||
St. Landry | M593-530 | |||
St. Martin | M593-531 | |||
St. Mary | M593-531 | |||
St. Tammany | M593-532 | |||
Tangipahoa | M593-532 | |||
Tensas | M593-532 | |||
Terrebonne | M593-533 | |||
Union Farmerville |
Images | M593-534 | Assigned to: Shawn Martin |
Assigned to: Karen Rice* |
Union Ward 1 |
Images
Index |
M593-534 | ||
Union Ward 2 |
Images
Index |
M593-534 | ||
Union Ward 3 |
Images
Index |
M593-534 | ||
Union Ward 4 |
Images
Index |
M593-534 | ||
Union Ward 5 |
Images
Index |
M593-534 | ||
Union Ward 6 |
Images
Index |
M593-534 | ||
Vermilion | Partial Archive | M593-534 | ||
Washington | M593-535 | |||
West Baton Rouge | M593-535 | |||
West Feliciana | M593-535 | |||
Winn | Archives | M593-535 | ||