1840 Federal Census | ||||
Parish & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Ascension | M704-135 | |||
Assumption | M704-135 | |||
Avoyelles | Images | M704-128 |
Available For 2nd Transcription |
|
Caddo | M704-127 | |||
Calcasieu | Images | M704-127 |
Available For 2nd Transcription |
|
Caldwell | M704-127 | |||
Carroll | M704-129 | |||
Catahoula | Archives Index |
M704-127 | ||
City of New Orleans* | M704-132 | |||
* City of New Orleans: municipality no. 1 | ||||
City of New Orleans* | M704-133 | |||
* City of New Orleans: municipality no. 2 | ||||
City of New Orleans* | M704-134 | |||
* City of New Orleans: municipality no. 3 | ||||
Claiborne | Images | M704-127 | ||
Concordia |
Images Index |
M704-130 |
Available For 2nd Transcription |
|
East Baton Rouge | M704-129 | |||
East Feliciana | M704-130 | |||
Iberville | M704-129 | |||
Jefferson | M704-130 | |||
Lafayette | M704-127 |
Available For 2nd Transcription |
||
Lafourche | M704-129 | |||
Livingston | Archives | M704-130 | ||
Madison | M704-129 | |||
Natchitoches | M704-127 | |||
Orleans* | M704-131 | |||
* Orleans (excluding the City of New Orleans) | ||||
Ouachita | M704-127 | |||
Plaquemines | M704-135 | |||
Pointe Coupee | Images | M704-130 | ||
Rapides | Images | M704-128 | ||
St. Bernard | M704-135 | |||
St. Charles | M704-135 | |||
St. Helena | Archives | M704-130 | ||
St. James | M704-135 | |||
St. John the Baptist | M704-135 | |||
St. Landry | Images
Index |
M704-128 |
Available For 2nd Transcription |
|
St. Martin | M704-128 | |||
St. Mary | M704-128 | |||
St. Tammany | M704-129 | |||
Tensas | Images | M704-??? | ||
Terrebonne | M704-129 | |||
Union | Images Index |
M704-128 | ||
Washington | M704-129 | |||
West Baton Rouge | M704-129 | |||
West Feliciana | M704-130 | |||