1850 | 1860 | 1870 | 1880 | 1900 |
1910 | 1920 | 1930 | 1940 | Other |
1880 Federal
Census - Population Schedules - SD 4 112 Enumeration Districts |
||||
Location of original 1880 schedules: California State Archives, Sacramento CA, 18 volumes. |
||||
Supervisory District 4 of the state of California in 1880 consisted of southern California, and included all counties shown on this page. The San Francisco and Marin Peninsulas in 1880 were in Supervisory District 1, central counties were in Supervisory District 2, and northern counties were in Supervisory District 3. | ||||
County & ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Fresno 1 | T9-65 | |||
Fresno 2 | T9-65 | |||
Fresno 3 | T9-65 | |||
Fresno 4 | T9-65 | |||
Fresno 5 | T9-65 | |||
Fresno 6 | T9-65 | |||
Fresno 7 | T9-65 | |||
Fresno 8 | T9-65 | |||
Fresno 9 | T9-65 | |||
Fresno 10 | T9-65 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
Fresno 11 | T9-65 | |||
Inyo 12 | T9-66 | |||
Inyo 13 | T9-66 | |||
Inyo 14 | T9-66 | |||
Inyo 15 | T9-66 | |||
Inyo 107 (14B) | T9-66 | |||
Kern 16 | T9-66 | |||
Kern 17 | T9-66 | |||
Kern 18 | T9-66 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
Kern 19 | T9-66 | |||
Kern 20 | T9-66 | |||
Los Angeles 21 | T9-66 | |||
Los Angeles 22 | T9-67 | |||
Los Angeles 23 | T9-67 | |||
Los Angeles 24 | T9-67 | |||
Los Angeles 25 | T9-67 | |||
Los Angeles 26 | T9-67 | |||
Los Angeles 27 | T9-67 | |||
Los Angeles 28 | T9-67 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
Los Angeles 29 | T9-67 | |||
Los Angeles 30 | T9-67 | |||
Los Angeles 31 | T9-67 | |||
Los Angeles 32 | T9-67 | |||
Los Angeles 33 | T9-67 | |||
Los Angeles 34 | T9-67 | |||
Los Angeles 35 | T9-67 | |||
Los Angeles 36 | T9-67 | |||
Los Angeles 37 | T9-67 | |||
Los Angeles 108 (21B) | T9-66 & 67 |
|||
Los Angeles 109 (27B) | T9-67 | |||
Los Angeles 113 (34B) | T9-67 | |||
Mariposa 38 | Images | T9-68 | ||
Mariposa 39 | Images | T9-68 | ||
Mariposa 40 | Images | T9-68 | ||
Mariposa 41 | Images | T9-68 | ||
Merced 42 | T9-68 | |||
Merced 43 | T9-68 | |||
Merced 44 | T9-68 | |||
Merced 45 | T9-68 | |||
Mono 46 | T9-69 | |||
Mono 47 | T9-69 | |||
Mono 48 | T9-69 | |||
Mono 49 | T9-69 | |||
Mono 50 | T9-69 | |||
Monterey 51 | T9-69 | |||
Monterey 52 | T9-69 | |||
Monterey 53 | T9-69 | |||
Monterey 54 | T9-69 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
Monterey 55 | T9-69 | |||
Monterey 56 | T9-69 | |||
Monterey 57 | T9-69 | |||
Monterey 58 | T9-69 | |||
Monterey 59 | T9-69 | |||
San Benito 60 | T9-71 & 72 |
|||
San Benito 61 | T9-72 | |||
San Benito 62 | T9-72 | |||
San Bernardino 63 | T9-72 | |||
San Bernardino 64 | T9-72 | |||
San Bernardino 65 | T9-72 | |||
San Bernardino 66 | T9-72 | |||
San Bernardino 67 | T9-72 | |||
San Bernardino 112 (63B) | T9-72 | |||
San Diego 68 | T9-72 | |||
San Diego 69 | T9-72 | |||
San Diego 70 | T9-72 | |||
San Diego 71 | T9-72 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
San Diego 72 | T9-72 | |||
San Diego 73 | T9-72 | |||
San Diego 74 | T9-72 | |||
San Luis Obispo 75 | T9-80 | |||
San Luis Obispo 76 | T9-80 | |||
San Luis Obispo 77 | T9-80 | |||
San Luis Obispo 78 | T9-80 | |||
San Luis Obispo 79 | T9-80 | |||
San Luis Obispo 80 | T9-80 | Assigned to: Yolanda Hying |
Available For 2nd Transcription |
|
Santa Barbara 81 | T9-81 | |||
Santa Barbara 82 | T9-81 | |||
Santa Barbara 83 | T9-81 | |||
Santa Barbara 84 | T9-81 | |||
Santa Barbara 85 | T9-81 | |||
Santa Barbara 86 | T9-81 | |||
Santa Cruz 87 | T9-82 | Assigned to: Juliette Gibbs |
Available For 2nd Transcription |
|
Santa Cruz 88 | T9-82 | Assigned to: Juliette Gibbs |
Available For 2nd Transcription |
|
Santa Cruz 89 | T9-82 | Assigned to: Juliette Gibbs |
Available For 2nd Transcription |
|
Santa Cruz 90 | T9-82 | Assigned to: Juliette Gibbs |
Available For 2nd Transcription |
|
Santa Cruz 91 | T9-82 | Assigned to: Juliette Gibbs |
Available For 2nd Transcription |
|
Stanislaus 92 | T9-84 | |||
Stanislaus 93 | T9-84 | |||
Stanislaus 94 | T9-84 | |||
Stanislaus 95 | T9-84 | |||
Tulare 96 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 97 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 98 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 99 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 100 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 101 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Tulare 102 | T9-85 | Assigned to: Nancy Waite |
Available For 2nd Transcription |
|
Ventura 103 | Index | T9-86 |
Available For 2nd Transcription |
|
Ventura 104 | Index | T9-86 |
Available For 2nd Transcription |
|
Ventura 105 | Index | T9-86 |
Available For 2nd Transcription |
|