1850 | 1860 | 1870 | 1880 | 1900 |
1910 | 1920 | 1930 | 1940 | Other |
1900 Federal Census - Population Schedules | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Alameda | T623-81 | |||
Alameda | T623-82 | |||
Alameda | T623-83 | |||
Alpine | T623-83 | |||
Amador | T623-83 | |||
Amador | T623-84 | |||
Butte | T623-84 | |||
Calaveras | T623-84 | |||
Colusa | T623-85 | |||
Contra Costa | T623-84 | |||
Contra Costa | T623-85 | |||
Del Norte | T623-85 | |||
El Dorado | T623-85 | |||
Fresno | T623-85 | |||
Fresno | T623-86 | |||
Glenn | T623-86 | |||
Humboldt | T623-86 | |||
Humboldt | T623-87 | |||
Inyo | T623-87 | Assigned to: Edward Black Sr. |
Available For 2nd Transcription |
|
Kern | T623-87 | Assigned to: Edward Black Sr. |
Available For 2nd Transcription |
|
Kings | T623-87 | Assigned to: Edward Black Sr. |
Available For 2nd Transcription |
|
Lake | T623-88 | |||
Lassen | T623-88 | |||
Start Los Angeles | ||||
Los Angeles | T623-88 | |||
Los Angeles | T623-89 | |||
Los Angeles | T623-90 | |||
Los Angeles | T623-91 | |||
Los Angeles | T623-92 | |||
End Los Angeles | ||||
Madera | T623-93 | |||
Marin | T623-93 | |||
Mariposa | T623-93 | |||
Mendocino | T623-93 | |||
Merced | T623-93 | |||
Modoc | T623-94 | Assigned to: Julie Appletoft |
Available For 2nd Transcription |
|
Mono | T623-94 | |||
Monterey | T623-94 | |||
Napa | T623-95 | |||
Nevada | T623-95 | |||
Orange | T623-95 | |||
Orange | T623-96 | |||
Placer | T623-96 | |||
Plumas | T623-96 | |||
Riverside | T623-96 | |||
Riverside | T623-97 | |||
Sacramento | T623-98 | |||
Sacramento | T623-99 | |||
San Benito | T623-97 | |||
San Bernardino | T623-97 | |||
San Diego | T623-99 | |||
San Diego | T623-100 | |||
Start San Francisco | ||||
San Francisco | T623-100 | |||
San Francisco | T623-101 | |||
San Francisco | T623-102 | |||
San Francisco | T623-103 | |||
San Francisco | T623-104 | |||
San Francisco | T623-105 | |||
San Francisco | T623-106 | |||
San Francisco | T623-107 | |||
End San Francisco | ||||
San Joaquin | T623-108 | |||
San Luis Obispo | T623-109 | |||
San Mateo | T623-109 | |||
Santa Barbara | T623-109 | |||
Santa Barbara | T623-110 | |||
Santa Clara | T623-110 | |||
Santa Clara | T623-111 | |||
Santa Cruz | T623-111 | |||
Santa Cruz | T623-112 | |||
Shasta | T623-112 | |||
Sierra | T623-112 | |||
Siskiyou | T623-113 | |||
Solano | T623-113 | |||
Sonoma | T623-114 | |||
Stanislaus 5/50 | T623-114 | Assigned to: Marjore Hart |
||
Stanislaus 5/51 | T623-114 & 115 |
Assigned to: Mona Hansen |
Assigned to: Marjore Hart |
|
Stanislaus 5/52 | T623-114 | |||
Stanislaus 5/53 | T623-115 | |||
Stanislaus 54-57 | T623-114 & 115 |
Assigned to: Mona Hansen |
Assigned to: Marjore Hart |
|
Stanislaus 5/58 | T623-115 | |||
Sutter | T623-115 | |||
Tehama | T623-115 | |||
Trinity | T623-115 | |||
Tulare | Index | T623-115 | ||
Tuolumne | T623-116 | |||
Ventura 6/163 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/164 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/165 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/166 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/167 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/168 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/169 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/170 | T623-116 |
Available For 2nd Transcription |
||
Ventura 6/171 | T623-116 |
Available For 2nd Transcription |
||
Yolo | T623-116 | |||
Yuba | T623-116 | |||