1800 | 1810 | 1820 | 1830 | 1840 |
1850 | 1860 | 1870 | 1880 | 1890 |
1900 | 1910 | 1920 | 1930 | 1940 |
Other |
1920 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Accomac | T625-1877 | |||
Albemarle | T625-1878 | |||
Alexandria | T625-1879 | |||
Alexandria City | T625-1877 | |||
Alleghany | T625-1878 | |||
Amelia | T625-1878 | |||
Amherst | T625-1879 | |||
Appomattox SD 10/ED 22 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Appomattox SD 10/ED 23 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Appomattox SD 10/ED 24 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Appomattox SD 10/ED 25 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Appomattox SD 10/ED 26 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Appomattox SD 10/ED 27 |
Index | T625-1879 |
Available For 2nd Transcription |
|
Augusta | T625-1880 | |||
Bath | T625-1879 | |||
Bedford | T625-1881 | |||
Bland | T625-1881 | |||
Botetourt | T625-1880 | |||
Bristol City | T625-1882 | |||
Brunswick | T625-1881 | |||
Buchanan | T625-1882 | |||
Buckingham | T625-1883 | |||
Buena Vista | T625-1883 | |||
Campbell | T625-1884 | |||
Campbell: Lynchburg City | T625-1896 | |||
Caroline | T625-1884 | |||
Carroll | T625-1883 | |||
Charles City | T625-1885 | |||
Charlotte | T625-1882 | |||
Charlottesville City | T625-1882 | |||
Chesterfield | T625-1885 | |||
Clarke | T625-1885 | |||
Clifton Forge City | T625-1886 | |||
Craig | T625-1886 | |||
Culpeper | T625-1883 | |||
Cumberland | T625-1884 | |||
Danville City | T625-1886 | |||
Dickenson | T625-1887 | |||
Dinwiddie |
Images Index |
T625-1885 | ||
Elizabeth City | T625-1887 | |||
Essex | T625-1888 | |||
Fairfax | T625-1886 | |||
Fauquier | T625-1888 | |||
Floyd | T625-1887 | |||
Fluvanna | T625-1889 | |||
Franklin | T625-1889 | |||
Frederick | T625-1890 | |||
Frederick: Winchester City | T625-1914 | |||
Fredericksburg City | T625-1888 | |||
Giles | T625-1890 | |||
Gloucester | T625-1890 | |||
Goochland | T625-1891 | |||
Grayson | T625-1888 | |||
Greene | T625-1892 | |||
Greensville |
Images Index |
T625-1892 | ||
Halifax (part) | T625-1890 | |||
Halifax (part) | T625-1891 | |||
Hanover | T625-1889 | |||
Henrico | T625-1891 | |||
Henry | T625-1892 | |||
Highland | T625-1893 | |||
Isle of Wight | T625-1892 | |||
James City | T625-1893 | |||
King & Queen | T625-1894 | |||
King George | T625-1894 | |||
King William | T625-1895 | |||
Lancaster | T625-1895 | |||
Lee 9/36-55 | T625-1896 | |||
Loudoun | T625-1893 | |||
Louisa | T625-1894 | |||
Lunenburg | T625-1893 | |||
Madison | T625-1897 | |||
Mathews | T625-1897 | |||
Mecklenburg 4/43-60 | T625-1898 | |||
Middlesex | T625-1898 | |||
Montgomery | T625-1895 | |||
Nansemond | T625-1894 | |||
Nelson | T625-1895 | |||
New Kent | T625-1898 | |||
Newport News City | T625-1899 | |||
Norfolk | T625-1900 | |||
Norfolk City (part) | T625-1901 | |||
Norfolk City (part) | T625-1902 | |||
Norfolk: Portsmouth City | T625-1905 | |||
Northampton | T625-1897 | |||
Northumberland | T625-1903 | |||
Nottoway | T625-1898 | |||
Orange | T625-1903 | |||
Page | T625-1899 | |||
Patrick | T625-1897 | |||
Petersburg City | T625-1903 | |||
Pittsylvania | T625-1904 | |||
Powhatan | T625-1906 | |||
Prince Edward | T625-1906 | |||
Prince George | T625-1907 | |||
Prince William | T625-1907 | |||
Princess Anne | T625-1906 | |||
Pulaski | T625-1907 | |||
Radford 6/17-18 | T625-1908 | |||
Mecklenburg 4/43-48 | T625-1898 | Assigned to: Sabrina Evans |
Available For 2nd Transcription |
|
Rappahannock | T625-1907 | |||
Richmond | T625-1908 | |||
Richmond City (part) | T625-1910 | |||
Richmond City (part) | T625-1911 | |||
Richmond City (part) | T625-1909 | |||
Roanoke | T625-1908 | |||
Roanoke City | T625-1912 | |||
Rockbridge | T625-1906 | |||
Rockingham | T625-1913 | |||
Rockingham: Harrisonburg City | T625-1893 | |||
Russell | T625-1913 | |||
Scott | T625-1914 | |||
Shenandoah | T625-1908 | |||
Smyth | T625-1914 | |||
Southampton | T625-1915 | |||
Spotsylvania | T625-1915 | |||
Stafford | T625-1915 | |||
Staunton City | T625-1916 | |||
Suffolk | T625-1915 | |||
Surry | T625-1916 | |||
Sussex | T625-1916 | |||
Tazewell | T625-1917 | |||
Warren | T625-1916 | |||
Warwick | T625-1916 | |||
Washington | T625-1917 | |||
Westmoreland | T625-1918 | |||
Wise | T625-1918 | |||
Wythe | T625-1919 | |||
York 161-165 | T625-1919 | |||
York 167 | T625-1919 | |||