1850 | 1860 | 1870 | 1880 | 1890 |
1900 | 1910 | 1920 | 1930 | 1940 |
Other |
1900 Federal Census | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Anderson | Images | T623-1607 | ||
Andrews | Images | T623-1607 | ||
Angelina | T623-1607 | |||
Aransas | T623-1607 | |||
Archer 3/1 | T623-1608 |
Available For 2nd Transcription |
||
Archer 3/2 | T623-1608 |
Available For 2nd Transcription |
||
Armstrong | T623-1608 | |||
Atascosa | T623-1608 | |||
Austin | T623-1608 | |||
Bailey | T623-1608 | |||
Bandera | T623-1608 | |||
Bastrop EDs 1-4 |
T623-1609 | Assigned to: LaTisha Anderson |
Available For 2nd Transcription |
|
Bastrop EDs 5-13 |
T623-1609 | |||
Baylor | T623-1609 | |||
Bee | T623-1612 | |||
Bell | T623-1610 | |||
Bexar - Fort Sam Houston |
T623-1611 | |||
Bexar - San Antonio Arsenal |
T623-1611 | |||
Bexar | T623-1612 | |||
Blanco | T623-1612 | |||
Borden | T623-1612 | |||
Bosque | Images | T623-1612 & 1613 |
||
Bowie 1/1 | Images | T623-1613 | ||
Bowie 1/2 | Images | T623-1613 | ||
Bowie 1/3 | Images | T623-1613 | ||
Bowie 1/4 | Images | T623-1613 | ||
Bowie 1/5 | Images | T623-1613 | ||
Bowie 1/6 | Images | T623-1613 | ||
Bowie 1/7 | Images | T623-1613 | ||
Bowie 1/8 | Images | T623-1613 | ||
Bowie 1/9 | Images | T623-1613 | ||
Bowie 1/10 | Images | T623-1613 | ||
Bowie 1/11 | Images | T623-1613 | ||
Bowie 1/12 | Images | T623-1613 | ||
Brazoria | T623-1614 | |||
Brazos | T623-1614 | |||
Brewster | T623-1615 | |||
Briscoe | Images | T623-1615 | ||
Brown | T623-1615 | |||
Burleson | T623-1615 | |||
Burleson | T623-1616 | |||
Burnet | T623-1616 | |||
Caldwell | T623-1616 | |||
Calhoun | T623-1616 | |||
Callahan | T623-1617 | |||
Cameron | T623-1617 | |||
Camp | T623-1618 | |||
Carson | T623-1618 | |||
Cass | Images | T623-1618 | ||
Castro | T623-1619 | |||
Chambers | T623-1619 | |||
Cherokee | T623-1619 | |||
Childress | T623-1619 | |||
Clay | Online | T623-1619 | ||
Cochran 4/19 | T623-1619 | |||
Coke |
Images Archives Index |
T623-1619 | ||
Coke |
Images Archives Index |
T623-1620 | ||
Coleman | T623-1620 | |||
Collin | T623-1621 | |||
Collin | T623-1620 | |||
Collingsworth | T623-1622 | |||
Colorado | Images | T623-1622 | ||
Comal | T623-1622 | |||
Comanche 4/26 | T623-1623 | |||
Comanche 4/27 | T623-1623 | |||
Comanche 4/28 | T623-1623 | |||
Comanche 4/29 | T623-1623 | |||
Comanche 4/30 | T623-1622 &1623 |
|||
Comanche 4/31 | T623-1622 | |||
Comanche 4/32 | T623-1622 | |||
Comanche 4/33 | T623-1622 | |||
Comanche 4/34 | T623-1622 | |||
Comanche 4/35 | T623-1622 | |||
Comanche 4/36 | T623-1622 | |||
Concho | Images | T623-1623 | ||
Cooke | T623-1623 | |||
Coryell | T623-1624 | |||
Cottle | T623-1624 | |||
Crane | T623-1624 | |||
Crockett 5/123 | Images | T623-1624 | ||
Crosby | T623-1624 | |||
Dallam | T623-1624 | |||
Dallas | T623-1624 | |||
Dallas | T623-1625 | |||
Dallas | T623-1626 | |||
Dawson | T623-1627 | |||
Deaf Smith 3/23 | T623-1627 | |||
Delta | Images | T623-1627 | ||
Denton | T623-1627 | |||
Dewitt | T623-1628 | |||
Dickens | Images | T623-1628 | ||
Dimmit | T623-1628 | |||
Donley | T623-1628 | |||
Duval | T623-1629 | |||
Duval | T623-1628 | |||
Eastland 56-63 | T623-1629 | |||
Eastland 171 | T623-1629 | |||
Ector | T623-1607 | |||
Edwards | Images | T623-1629 | ||
El Paso | T623-1631 | |||
El Paso | T623-1630 | |||
Ellis | T623-1630 | |||
Ellis | T623-1629 | |||
Erath | T623-1632 | |||
Erath | T623-1631 | |||
Falls | T623-1632 | |||
Fannin 2/59-64 | T623-1633 | |||
Fannin 2/65 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/66 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/67 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/68 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/69 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/70 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/71 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/72 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/73 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/74 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/75 | T623-1633 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/76 | T623-1633 & 1634 |
Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/77 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/78 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/79 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/80 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/81 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/82 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fannin 2/83 | T623-1634 | Assigned to: Lisa Smith |
Available For 2nd Transcription |
|
Fayette | T623-1635 | |||
Fayette | T623-1634 | |||
Fisher | T623-1635 | |||
Floyd 26 | T623-1635 | |||
Floyd 26 | T623-1635 | |||
Floyd 155 | T623-1635 | |||
Foard | T623-1635 | |||
Fort Bend | T623-1635 | |||
Fort Bend | T623-1636 | |||
Franklin | T623-1636 | |||
Freestone | T623-1636 | |||
Frio | Images | T623-1636 | ||
Gaines | T623-1636 | |||
Galveston 11/113 | T623-1637 | |||
Galveston 11/114 | T623-1637 | |||
Galveston 11/115 | T623-1637 | |||
Galveston 11/116 | T623-1637 | |||
Galveston 11/117 | T623-1637 | |||
Galveston 11/118 | T623-1637 | |||
Galveston 11/119 | T623-1637 | |||
Galveston 11/120 | T623-1637 | |||
Galveston 11/121 | T623-1637 | |||
Galveston 11/122 | T623-1637 | |||
Galveston 11/123 | T623-1637 | |||
Galveston 11/124 | T623-1637 | |||
Galveston 11/125 | T623-1637 | |||
Galveston 11/126 | T623-1637 | |||
Galveston 11/127 | T623-1637 | |||
Galveston 11/128 | T623-1637 | |||
Galveston 11/129 | T623-1637 | |||
Galveston 11/130 | T623-1637 | |||
Galveston 11/131 | T623-1637 | |||
Galveston 11/132 | T623-1637 | |||
Galveston 11/133 | T623-1637 | |||
Galveston 134-146 | T623-1637 | Assigned to: Patti Barber |
Available For 2nd Transcription |
|
Galveston 148 | T623-1637 | Assigned to: Patti Barber |
Available For 2nd Transcription |
|
Garza | T623-1612 | |||
Gillespie | T623-1638 | |||
Glasscock | T623-1638 | |||
Goliad | T623-1638 | |||
Gonzales 12/50 | T623-1638 | |||
Gonzales 12/51 | T623-1638 | |||
Gonzales 12/52 | T623-1638 |
Available For 2nd Transcription |
||
Gonzales 12/53 | T623-1638 |
Available For 2nd Transcription |
||
Gonzales 12/54 | T623-1638 |
Available For 2nd Transcription |
||
Gonzales 12/55 | T623-1638 & 1639 |
Available For 2nd Transcription |
||
Gonzales 12/56 | T623-1639 |
Available For 2nd Transcription |
||
Gonzales 12/57 | T623-1639 |
Available For 2nd Transcription |
||
Gonzales 12/58 | T623-1639 |
Available For 2nd Transcription |
||
Gonzales 12/59 | T623-1639 |
Available For 2nd Transcription |
||
Gonzales 12/60 | T623-1639 |
Available For 2nd Transcription |
||
Gonzales 12/61 | T623-1639 |
Available For 2nd Transcription |
||
Gray | T623-1622 | |||
Grayson | T623-1640 | |||
Grayson | T623-1639 | |||
Gregg | Images | T623-1641 | ||
Grimes | T623-1640 | |||
Guadalupe | T623-1641 | |||
Hale | T623-1641 | |||
Hall | T623-1641 | |||
Hamilton 4/82 | Images | T623-1641 | ||
Hamilton 4/83 | Images | T623-1641 | ||
Hamilton 4/84 | Images | T623-1641 | ||
Hamilton 4/85 | Images | T623-1641 | ||
Hamilton 4/86 | Images | T623-1641 | ||
Hamilton 4/87 | Images | T623-1641 | ||
Hamilton 4/88 | Images | T623-1641 | ||
Hansford |
USGW Online |
T623-1641 | ||
Hardeman | T623-1641 | |||
Hardin 9 | T623-1641 | |||
Hardin 10 | T623-1641 | |||
Hardin 11 | T623-1641 | |||
Hardin 12 | T623-1641 | |||
Harris | T623-1642 | |||
Harrison 39-52 | T623-1643 | |||
Hartley | T623-1643 | |||
Haskell |
Images Index |
T623-1643 | ||
Hays | T623-1643 | |||
Hemphill | T623-1643 | |||
Henderson | Images | T623-1644 | ||
Hidalgo | T623-1644 | |||
Hill | Images | T623-1645 | ||
Hill | Images | T623-1644 | ||
Hockley 4/19 | Images | T623-1619 | ||
Hood 4/91 | Index | T623-1645 | ||
Hood 4/92 | Index | T623-1645 | ||
Hood 4/93 | Index | T623-1645 | ||
Hood 4/94 | Index | T623-1645 | ||
Hood 4/95 | Index | T623-1645 | ||
Hood 4/96 | Index | T623-1645 | ||
Hopkins | T623-1646 | |||
Houston | T623-1647 | |||
Houston | T623-1646 | |||
Howard | T623-1647 | |||
Hunt | T623-1648 | |||
Hunt | T623-1647 | |||
Hutchinson | T623-1618 | |||
Irion | T623-1648 | |||
Jack | T623-1648 | |||
Jackson | T623-1648 | |||
Jasper | T623-1648 | |||
Jeff Davis | T623-1648 | |||
Jefferson | T623-1650 | |||
Johnson | T623-1649 | |||
Jones | T623-1650 | |||
Karnes | T623-1650 | |||
Kaufman | T623-1651 | |||
Kaufman | T623-1650 | |||
Kendall | T623-1651 | |||
Kent SD 4/ED 55 |
T623-1651 |
Available For 2nd Transcription |
||
Kerr | Images | T623-1651 | ||
Kimble | T623-1651 | |||
King | T623-1651 | |||
Kinney | Images | T623-1651 | ||
Knox | T623-1651 | |||
Lamar | T623-1653 | |||
Lamar | T623-1652 | |||
Lampasas | T623-1653 | |||
Lamb | T623-1608 | |||
LaSalle | T623-1653 | |||
Lavaca | T623-1653 | |||
Lee | T623-1654 | |||
Leon | T623-1654 | |||
Liberty 8/35 | T623-1655 |
Available For 2nd Transcription |
||
Liberty 8/36 | T623-1655 |
Available For 2nd Transcription |
||
Liberty 8/37 | T623-1655 |
Available For 2nd Transcription |
||
Liberty 8/38 | T623-1655 |
Available For 2nd Transcription |
||
Limestone | T623-1655 | |||
Limestone | T623-1654 | |||
Lipscomb | T623-1655 | |||
Live Oak | T623-1655 | |||
Llano 5/124 | T623-1655 | |||
Llano 5/125 | T623-1655 | |||
Llano 5/126 | T623-1655 | |||
Llano 5/127 | T623-1655 | |||
Llano 5/128 | T623-1655 | |||
Llano 5/129 | T623-1655 | |||
Llano 5/130 | T623-1655 | |||
Loving | T623-1655 | |||
Lubbock 4/52 | T623-1624 | |||
Lynn | T623-1612 | |||
Madison | T623-1658 | |||
Marion | T623-1658 | |||
Martin | T623-1627 | |||
Mason | T623-1658 | |||
Matagorda | T623-1657 | |||
Maverick | T623-1657 | |||
McCulloch | T623-1655 | |||
McLennan | T623-1658 | |||
McLennan | T623-1656 | |||
McMullen | T623-1658 | |||
Medina | T623-1657 | |||
Menard | T623-1657 | |||
Midland 10/110 | T623-1657 | |||
Milam | T623-1659 | |||
Milam | T623-1657 | |||
Mills | T623-1659 | |||
Mitchell | T623-1659 | |||
Montague | T623-1660 | |||
Montague | T623-1659 | |||
Montgomery | T623-1660 | |||
Moore | Images | T623-1643 | ||
Morris | T623-1660 | |||
Motley | T623-1660 | |||
Nacogdoches | T623-1661 | |||
Navarro 94-109 | T623-1661 & 1662 |
|||
Navarro 126 | T623-1661 | |||
Newton | T623-1662 | |||
Nolan | T623-1662 | |||
Nueces | T623-1662 | |||
Ochiltree | T623-1663 | |||
Oldham | T623-1663 | |||
Orange | T623-1663 | |||
Palo Pinto | T623-1663 | |||
Panola | T623-1663 | |||
Parker | Images | T623-1664 | ||
Parmer | T623-1627 | |||
Pecos | T623-1664 | |||
Polk | T623-1665 | |||
Polk | T623-1664 | |||
Potter | Images | T623-1665 | ||
Presidio | T623-1665 | |||
Rains | Images | T623-1665 | ||
Randall | Images | T623-1665 | ||
Red River | T623-1665 | |||
Reeves | T623-1665 | |||
Refugio | T623-1666 | |||
Roberts | T623-1641 | |||
Robertson | Images | T623-1666 | ||
Rockwall | T623-1667 | |||
Runnels | T623-1667 | |||
Rusk 79 | T623-1667 | |||
Rusk 80 | T623-1667 | |||
Rusk 81 | T623-1667 | |||
Rusk 82 | T623-1667 | |||
Rusk 83 | T623-1667 | |||
Rusk 84 | T623-1667 | |||
Rusk 85 | T623-1667 | |||
Rusk 7/86 | T623-1667 |
Available For 2nd Transcription |
||
Rusk 87-92 | T623-1667 | |||
Sabine | T623-1668 | |||
Sabine | T623-1667 | |||
San Augustine | T623-1668 | |||
San Jacinto | T623-1668 | |||
San Patricio | T623-1668 | |||
San Saba | T623-1668 | |||
Schleicher | Images | T623-1668 | ||
Scurry | T623-1668 | |||
Shackelford | T623-1669 | |||
Shelby | T623-1669 | |||
Sherman | T623-1624 | |||
Smith | Images | T623-1670 | ||
Smith | Images | T623-1669 | ||
Somervell | T623-1670 | |||
Starr | T623-1670 | |||
Stephens | T623-1670 | |||
Sterling | T623-1670 | |||
Stonewall | T623-1670 | |||
Sutton 5/70 | T623-1670 | |||
Swisher | Index Online |
T623-1670 | ||
Tarrant | T623-1671 | |||
Taylor 4/148 | Images | T623-1672 |
Available For 2nd Transcription |
|
Taylor 149 | Images | T623-1672 | ||
Taylor 150 | Images | T623-1672 | ||
Taylor 151 | Images | T623-1672 | ||
Taylor 152 | Images | T623-1672 | ||
Taylor 153 | Images | T623-1672 | ||
Terry | Images | T623-1619 | ||
Throckmorton | T623-1672 | |||
Titus | T623-1672 | |||
Tom Green 155-170 | T623-1672 | |||
Travis | T623-1673 | |||
Trinity 8/95 | T623-1674 |
Available For 2nd Transcription |
||
Trinity 8/96 | T623-1674 |
Available For 2nd Transcription |
||
Trinity 97 | T623-1674 | |||
Trinity 98 | T623-1674 | |||
Trinity 99 | T623-1674 | |||
Trinity 100 | T623-1674 | |||
Tyler 101-111 | T623-1674 | |||
Upshur 115 |
T623-1674 | Assigned to: Sharon Hastings |
Available For 2nd Transcription |
|
Upshur 116 |
T623-1674 | Assigned to: Sharon Hastings |
Available For 2nd Transcription |
|
Upshur 117-120 |
T623-1674 | |||
Upshur 121-123 |
T623-1675 | |||
Upton | T623-1624 | |||
Uvalde | T623-1675 | |||
Val Verde | T623-1675 | |||
Van Zandt | T623-1675 | |||
Victoria | Images | T623-1676 | ||
Walker | T623-1676 | |||
Waller | Images | T623-1676 | ||
Ward | T623-1676 | |||
Washington | T623-1677 | |||
Webb | Images | T623-1678 | ||
Wharton | T623-1678 | |||
Wheeler | Images | T623-1678 | ||
Wichita | T623-1678 | |||
Wichita | T623-1679 | |||
Wilbarger | T623-1679 | |||
Williamson | T623-1679 | |||
Williamson | T623-1680 | |||
Wilson | T623-1680 | |||
Winkler | T623-1655 | |||
Wise | Images | T623-1681 | ||
Wise | Images | T623-1680 | ||
Wood | T623-1681 | |||
Yoakum | Images | T623-1636 | ||
Young 4/161 | T623-1681 | |||
Young 4/162 | T623-1681 | |||
Young 4/163 | T623-1681 | |||
Young 4/164 | T623-1681 | |||
Young 4/165 | T623-1681 | |||
Young 4/166 | T623-1681 | |||
Zapata | T623-1681 | |||
Zavala | T623-1681 | |||