1790 | 1800 | 1810 | 1820 | 1830 |
1840 | 1850 | 1860 | 1870 | 1880 |
1890 | 1900 | 1910 | 1920 | 1930 |
1940 | Other |
1920 Federal Census - Population Schedules | ||||
County & SD/ED | Links | NARA Roll | Transcription Status |
Proofreader Status |
Abbeville | T625-1682 | |||
Aiken | T625-1682 & 1683 |
|||
Allendale | T625-1683 | |||
Anderson | T625-1684 & 1685 |
|||
Bamberg | T625-1683 | |||
Barnwell | T625-1685 | |||
Beaufort 2/63 | T625-1686 | |||
Beaufort 64-79 | T625-1686 | |||
Beaufort 2/80 | T625-1686 |
Available For 2nd Transcription |
||
Berkeley | T625-1686 | |||
Calhoun | T625-1689 | |||
Charleston | T625-1686 to 1688 |
|||
Cherokee | T625-1690 | |||
Chester | T625-1689 | |||
Chesterfield | T625-1690 | |||
Clarendon | T625-1691 | |||
Colleton | T625-1692 | |||
Darlington | T625-1691 & 1692 |
|||
Dillon | T625-1693 | |||
Dorchester | T625-1693 | |||
Edgefield | T625-1694 | |||
Fairfield | T625-1695 | |||
Florence | T625-1695 & 1696 |
|||
Georgetown | T625-1696 | |||
Greenville | T625-1697 & 1698 |
|||
Greenwood | T625-1693 & 1694 |
|||
Hampton | T625-1696 & 1697 |
|||
Horry | T625-1699 | |||
Jasper | T625-1697 | |||
Kershaw | T625-1700 | |||
Lancaster | T625-1701 | |||
Laurens | T625-1699 & 1700 |
|||
Lee | T625-1701 | |||
Lexington | T625-1702 | |||
Marion | T625-1703 | |||
Marlboro | T625-1703 | |||
McCormick | T625-1702 | |||
Newberry | T625-1704 | |||
Oconee 307/130 |
T625-1706 | |||
Oconee 3/131 |
T625-1706 | |||
Oconee 307/132 |
T625-1706 | |||
Oconee 307/133 |
T625-1706 | |||
Oconee 3/134 |
T625-1706 | |||
Oconee 3/135 |
T625-1706 | |||
Oconee 3/136 |
T625-1706 | |||
Oconee 3/137 |
T625-1706 | |||
Oconee 3/138 |
T625-1706 | |||
Oconee 3/139 |
T625-1706 | |||
Oconee 3/140 |
T625-1706 | |||
Oconee 3/141 |
T625-1706 | |||
Oconee 3/142 |
T625-1706 | |||
Oconee 3/143 |
T625-1706 | |||
Oconee 3/144 |
T625-1706 | |||
Oconee 3/145 |
T625-1706 | Oconee 3/146 |
T625-1706 | |
Oconee 3/147 |
T625-1706 | Oconee 3/148 |
T625-1706 | |
Oconee 3/149 |
T625-1706 | |||
Oconee 3/150 |
T625-1706 | |||
Orangeburg | T625-1704 & 1705 |
|||
Pickens | T625-1706 | |||
Richland | T625-1707 & 1708 |
|||
Saluda | T625-1708 | |||
Spartanburg | T625-1710 & 1711 |
|||
Sumter | T625-1712 & 1713 |
|||
Union | T625-1713 | |||
Williamsburg | T625-1711 & 1712 |
|||
York | T625-1708 & 1709 |
|||