This page is part of a FREE site located at
http://www.usgwcensus.org/.
If you
have arrived here from somewhere else, and are in a frame, you can
click the
correct url of this page to break free of the frame.

|
MOGenWeb
Archives MOGenWeb |
Coordinator: Michelle Pesola |
|||
|
|
| 1830 Federal Census | ||||
| County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
| Boone | Images | M19-73 |
|
|
| Callaway | Images Images |
M19-73 |
|
|
| Cape Girardeau | Images | M19-72 |
|
|
| Chariton | Images | M19-72 |
|
|
| Clay | Images | M19-73 |
|
|
| Cole | Images | M19-72 |
|
|
| Cooper | Images | M19-73 |
|
|
| Crawford | Images | M19-72 |
|
|
| Franklin | Images | M19-72 |
|
|
| Gasconade | Images | M19-72 |
|
|
| Howard | Images Images |
M19-73 |
|
|
| Jackson | Images | M19-73 |
|
|
| Jefferson | Images | M19-72 |
|
|
| Lafayette | Images Images |
M19-73 | Assigned to: Deana Rule |
Available For 2nd Transcription |
| Lincoln | Images | M19-72 |
|
|
| Madison | Images | M19-73 |
|
|
| Marion | Images | M19-72 |
|
|
| Montgomery | Images | M19-72 |
|
|
| New Madrid | Images | M19-73 |
|
|
| Perry | Images | M19-72 |
|
|
| Pike | Images | M19-72 |
|
|
| Ralls | Images | M19-73 |
|
|
| Randolph | Images | M19-73 |
|
|
| Ray | Index Images |
M19-73 |
|
|
| Saline | Images | M19-73 |
|
|
| Scott | Images | M19-73 |
|
|
| St. Charles | Images | M19-72 |
|
|
| St. Francois | Images | M19-72 |
|
|
| St. Louis | Images | M19-72 |
|
|
| Ste. Genevieve | Images | M19-72 |
|
|
| Washington | Images Index |
M19-72 |
|
|
| Wayne | Images | M19-73 |
|
|
|
Sign Up by state | Site Map | Earnie R Breeding Page | 9/11/2001 Tribute to any of The USGenWeb Census Project pages, please feel free to email the details including the URL to Janyce King. |