1840 Federal Census
1840 | 1850 | 1860 | 1870 |
1880 | 1890 | 1900 | 1910 |
1920 | 1930 | 1940 | Other |
1840 Federal Census | ||||
County & Division | Links | NARA Roll | Transcription Status |
Proofreader Status |
Cedar | M704-101 | |||
Clayton | M704-101 | |||
Clinton | M704-101 | |||
Delaware | M704-101 | |||
Des Moines | M704-101 | |||
Dubuque | M704-101 | |||
Henry | M704-101 | |||
Jackson | M704-102 | |||
Jefferson | M704-101 | |||
Johnson | M704-101 | |||
Jones | M704-102 | |||
Lee | Index | M704-102 | ||
Linn | M704-102 | |||
Louisa | M704-102 | |||
Muscatine | Images | M704-102 | ||
Scott | Index | M704-102 | ||
Van Buren | M704-102 | Assigned to: Rich Lowe |
Available For 2nd Transcription |
|
Washington | M704-102 | |||